Miami · 2007–08
23–11 · #52 of 328 · MRI 100.94 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-10 | vs | Florida Southern | W 104–61 |
| 11-15 | N | Marist | W 85–61 |
| 11-16 | N | VCU | W 69–63 |
| 11-19 | N | Providence | W 64–58 |
| 11-24 | vs | Morgan State | W 55–51 |
| 11-29 | vs | Alabama State | W 83–74 |
| 12-02 | vs | St. John's | W 66–47 |
| 12-09 | at | Florida International | W 67–53 |
| 12-14 | at | Mississippi State | W 64–58 |
| 12-18 | vs | Stetson | W 89–53 |
| 12-21 | vs | North Florida | W 85–63 |
| 12-23 | vs | North Carolina A&T | W 95–64 |
| 12-29 | N | Winthrop | L 70–76 |
| 01-03 | vs | Pennsylvania | W 88–62 |
| 01-12 | vs | Georgia Tech | W 78–68 |
| 01-16 | at | Boston College | L 66–76 |
| 01-20 | at | NC State | L 77–79 |
| 01-24 | vs | North Carolina | L 82–98 |
| 01-27 | vs | Clemson | W 75–72 |
| 01-30 | at | Wake Forest | L 68–70 |
| 02-02 | at | Duke | L 73–88 |
| 02-07 | vs | Florida State | L 55–62 |
| 02-09 | at | Virginia Tech | W 74–71 |
| 02-17 | at | Georgia Tech | W 64–63 |
| 02-21 | vs | Duke | W 96–95 |
| 02-23 | vs | Maryland | W 78–63 |
| 02-28 | at | Clemson | L 69–79 |
| 03-01 | vs | Virginia | W 95–93 |
| 03-06 | vs | Boston College | W 74–61 |
| 03-08 | at | Florida State | L 72–75 |
| 03-13 | N | NC State | W 63–50 |
| 03-14 | N | Virginia Tech | L 49–63 |
| 03-21 | N | Saint Mary's | W 78–64 |
| 03-23 | N | Texas | L 72–75 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.