The MRI
2026–27 · Week 3

Tulsa · 2025–26

30–8 · #71 of 365 · Power 9.83 · MRI 2.0

DateOpponentResultExpectedPerf
11-04 vs Oklahoma Christian W 100–57 +37.8+5.2
11-07 N Rhode Island W 82–65 +8.2+8.8
11-13 at Oral Roberts W 88–87 +19.1-18.1
11-18 at Kansas State L 83–84 +0.7-1.7
11-22 vs Austin Peay W 84–75 +13.2-4.2
11-25 N San José State W 81–51 +15.9+14.1
11-26 N Northern Iowa W 63–60 +1.4+1.6
12-03 vs Manhattan Christian W 111–60 +38.1+12.9
12-06 vs Missouri State W 98–74 +16.2+7.8
12-11 vs Arkansas-Pine Bluff W 117–84 +27.4+5.6
12-13 N New Mexico State W 83–70 +10.9+2.1
12-20 at Western Kentucky W 82–81 +6.5-5.5
12-22 vs Denver W 90–85 +19.3-14.3
12-31 vs Rice W 97–48 +17.8+31.2
01-04 at North Texas L 67–72 +4.0-9.0
01-10 vs South Florida L 78–93 -1.4-13.6
01-15 at Charlotte W 86–74 +9.8+2.2
01-18 at UAB W 99–77 +3.0+19.0
01-22 vs Memphis W 83–66 +8.7+8.3
01-24 at Rice W 87–81 +12.0-6.0
01-29 vs North Texas W 82–66 +9.8+6.2
02-01 vs Wichita State W 93–83 +4.0+6.0
02-05 at Florida Atlantic W 78–76 +3.6-1.6
02-08 at South Florida L 74–80 -7.2+1.2
02-12 vs UAB L 63–68 +8.8-13.8
02-15 at Wichita State L 77–81 -1.8-2.2
02-19 vs Charlotte W 79–74 +15.6-10.6
02-22 vs UTSA W 100–74 +27.6-1.6
02-26 at Tulane W 90–56 +10.8+23.2
03-06 at East Carolina W 93–66 +14.3+12.7
03-08 vs Temple W 78–76 +12.4-10.4
03-13 N North Texas W 90–84 +6.9-0.9
03-14 N Wichita State L 68–81 +1.1-14.1
03-18 vs Stephen F. Austin W 89–84 +8.6-3.6
03-22 vs UNLV W 77–66 +8.5+2.5
03-24 vs Wichita State W 83–79 +4.0-0.0
04-02 N New Mexico W 74–69 -4.2+9.2
04-06 N Auburn L 86–92 -9.4+3.4

Tulsa · 2025–26 rankings