The MRI
2025–26 · Final

Wisconsin · 2024–25

27–10 · #15 of 364 · Power 19.78 · MRI 2.0

DateOpponentResultExpectedPerf
11-05 vs Holy Cross W 85–61 +34.6-10.6
11-08 vs Montana State W 79–67 +24.0-12.0
11-10 vs App State W 87–56 +21.2+9.8
11-16 vs Arizona W 103–88 +0.3+14.7
11-19 vs UT Rio Grande Valley W 87–84 +30.5-27.5
11-22 N UCF W 86–70 +11.3+4.7
11-24 N Pittsburgh W 81–75 +8.5-2.5
11-30 vs Chicago State W 74–53 +41.4-20.4
12-04 vs Michigan L 64–67 +6.5-9.5
12-07 at Marquette L 74–88 -1.4-12.6
12-11 at Illinois L 80–86 -2.3-3.7
12-14 N Butler W 83–74 +12.4-3.4
12-22 vs Detroit Mercy W 76–53 +37.6-14.6
01-04 vs Iowa W 116–85 +12.7+18.3
01-07 at Rutgers W 75–63 +9.5+2.5
01-11 vs Minnesota W 80–59 +17.5+3.5
01-15 vs Ohio State W 70–68 +8.1-6.1
01-18 at USC W 84–69 +6.9+8.1
01-22 at UCLA L 83–85 +0.5-2.5
01-26 vs Nebraska W 83–55 +10.6+17.4
01-30 at Maryland L 68–76 -3.4-4.6
02-01 at Northwestern W 75–69 +5.0+1.0
02-05 vs Indiana W 76–64 +11.1+0.9
02-08 at Iowa W 74–63 +6.9+4.1
02-15 at Purdue W 94–84 -4.3+14.3
02-19 vs Illinois W 95–74 +3.5+17.5
02-22 vs Oregon L 73–77 +6.5-10.5
02-26 vs Washington W 88–62 +19.4+6.6
03-02 at Michigan State L 62–71 -5.3-3.7
03-06 at Minnesota W 74–67 +11.7-4.7
03-08 vs Penn State L 75–86 +11.8-22.8
03-13 N Northwestern W 70–63 +7.9-0.9
03-14 N UCLA W 86–70 +3.4+12.6
03-15 N Michigan State W 77–74 -2.4+5.4
03-16 N Michigan L 53–59 +3.6-9.6
03-20 N Montana W 85–66 +18.7+0.3
03-23 N BYU L 89–91 +2.0-4.0

Wisconsin · 2024–25 rankings