The MRI
2026–27 · Week 3

Wisconsin · 2024–25

27–10 · #16 of 364 · Power 20.21 · MRI 2.0

DateOpponentResultExpectedPerf
11-05 vs Holy Cross W 85–61 +34.1-10.1
11-08 vs Montana State W 79–67 +25.0-13.0
11-10 vs App State W 87–56 +22.7+8.3
11-16 vs Arizona W 103–88 +0.2+14.8
11-19 vs UT Rio Grande Valley W 87–84 +30.7-27.7
11-22 N UCF W 86–70 +10.9+5.1
11-24 N Pittsburgh W 81–75 +7.9-1.9
11-30 vs Chicago State W 74–53 +42.0-21.0
12-04 vs Michigan L 64–67 +5.2-8.2
12-07 at Marquette L 74–88 -1.1-12.9
12-11 at Illinois L 80–86 -2.5-3.5
12-14 N Butler W 83–74 +12.3-3.3
12-22 vs Detroit Mercy W 76–53 +38.6-15.6
01-04 vs Iowa W 116–85 +12.2+18.8
01-07 at Rutgers W 75–63 +8.3+3.7
01-11 vs Minnesota W 80–59 +16.8+4.2
01-15 vs Ohio State W 70–68 +7.5-5.5
01-18 at USC W 84–69 +5.1+9.9
01-22 at UCLA L 83–85 -0.7-1.3
01-26 vs Nebraska W 83–55 +10.2+17.8
01-30 at Maryland L 68–76 -3.7-4.3
02-01 at Northwestern W 75–69 +4.5+1.5
02-05 vs Indiana W 76–64 +10.0+2.0
02-08 at Iowa W 74–63 +6.4+4.6
02-15 at Purdue W 94–84 -4.2+14.2
02-19 vs Illinois W 95–74 +3.3+17.7
02-22 vs Oregon L 73–77 +6.0-10.0
02-26 vs Washington W 88–62 +18.7+7.3
03-02 at Michigan State L 62–71 -5.8-3.2
03-06 at Minnesota W 74–67 +11.0-4.0
03-08 vs Penn State L 75–86 +11.2-22.2
03-13 N Northwestern W 70–63 +7.4-0.4
03-14 N UCLA W 86–70 +2.2+13.8
03-15 N Michigan State W 77–74 -2.9+5.9
03-16 N Michigan L 53–59 +2.3-8.3
03-20 N Montana W 85–66 +19.9-0.9
03-23 N BYU L 89–91 +1.7-3.7

Wisconsin · 2024–25 rankings