The MRI
2026–27 · Week 3

SMU · 2024–25

24–11 · #44 of 364 · Power 13.92 · MRI 2.0

DateOpponentResultExpectedPerf
11-05 vs Tarleton State W 96–62 +25.0+9.0
11-08 vs Florida A&M W 102–73 +28.5+0.5
11-12 vs UNC Greensboro W 81–68 +14.7-1.7
11-16 at Butler L 70–81 +3.1-14.1
11-19 vs Prairie View A&M W 110–69 +35.3+5.7
11-23 vs Mississippi State L 79–84 +0.0-5.0
11-27 N California Baptist W 79–77 +15.1-13.1
11-28 N Washington State W 77–60 +9.6+7.4
12-04 vs Alabama State W 101–72 +24.0+5.0
12-07 vs Virginia W 63–51 +12.2-0.2
12-14 N LSU W 74–64 +7.1+2.9
12-21 at Boston College W 103–77 +12.7+13.3
12-29 vs Longwood W 98–82 +19.0-3.0
01-04 vs Duke L 62–89 -15.4-11.6
01-08 at North Carolina L 67–82 -7.4-7.6
01-11 vs Georgia Tech W 93–71 +12.4+9.6
01-16 at Virginia W 54–52 +6.4-4.4
01-18 at Miami W 117–74 +10.7+32.3
01-22 vs Louisville L 73–98 -0.2-24.8
01-25 at NC State W 63–57 +5.4+0.6
01-30 vs California W 76–65 +13.8-2.8
02-01 vs Stanford W 85–61 +9.5+14.5
02-06 at Virginia Tech W 81–75 +9.7-3.7
02-12 vs Pittsburgh W 83–63 +4.5+15.5
02-15 vs Wake Forest L 66–77 +6.5-17.5
02-20 at Notre Dame W 97–73 +4.9+19.1
02-22 vs Clemson L 69–79 -2.6-7.4
02-27 at California W 81–77 +8.0-4.0
03-01 at Stanford L 68–73 +3.7-8.7
03-05 vs Syracuse W 77–75 +12.7-10.7
03-08 at Florida State L 69–76 +3.3-10.3
03-13 N Syracuse W 73–53 +9.8+10.2
03-14 N Clemson L 54–57 -5.5+2.5
03-20 vs Northern Iowa W 73–63 +11.8-1.8
03-23 vs Oklahoma State L 83–85 +11.8-13.8

SMU · 2024–25 rankings