The MRI
2026–27 · Week 3

Tennessee · 2025–26

25–12 · #13 of 365 · Power 24.26 · MRI 2.0

DateOpponentResultExpectedPerf
11-04 vs Mercer W 76–61 +27.3-12.3
11-08 vs Northern Kentucky W 95–56 +28.2+10.8
11-13 vs North Florida W 99–66 +41.3-8.3
11-18 vs Rice W 91–66 +32.2-7.2
11-21 vs Tennessee State W 89–60 +28.7+0.3
11-24 N Rutgers W 85–60 +20.2+4.8
11-25 N Houston W 76–73 -4.3+7.3
11-27 N Kansas L 76–81 +2.8-7.8
12-03 at Syracuse L 60–62 +13.4-15.4
12-07 vs Illinois L 62–75 -0.4-12.6
12-17 vs Louisville W 83–62 +5.3+15.7
12-21 vs Gardner-Webb W 94–52 +49.0-7.0
12-31 vs South Carolina State W 105–54 +44.6+6.4
01-03 at Arkansas L 75–86 -1.3-9.7
01-07 vs Texas W 85–71 +9.9+4.1
01-10 at Florida L 67–91 -8.5-15.5
01-14 vs Texas A&M W 87–82 +9.9-4.9
01-17 vs Kentucky L 78–80 +7.3-9.3
01-25 at Alabama W 79–73 -4.2+10.2
01-29 at Georgia W 86–85 +3.1-2.1
02-01 vs Auburn W 77–69 +8.0+0.0
02-04 vs Ole Miss W 84–66 +15.7+2.3
02-08 at Kentucky L 71–74 +1.5-4.5
02-12 at Mississippi State W 73–64 +13.3-4.3
02-14 vs LSU W 73–63 +15.2-5.2
02-19 vs Oklahoma W 89–66 +12.2+10.8
02-21 at Vanderbilt W 69–65 -2.2+6.2
02-25 at Missouri L 69–73 +7.3-11.3
02-28 vs Alabama L 69–71 +1.6-3.6
03-03 at South Carolina W 78–59 +14.7+4.3
03-07 vs Vanderbilt L 82–86 +3.6-7.6
03-12 N Auburn W 72–62 +5.1+4.9
03-13 N Vanderbilt L 68–75 +0.7-7.7
03-20 N Miami (OH) W 78–56 +15.9+6.1
03-22 N Virginia W 79–72 +3.9+3.1
03-28 N Iowa State W 76–62 -3.5+17.5
03-29 N Michigan L 62–95 -9.7-23.3

Tennessee · 2025–26 rankings