The MRI
2026–27 · Week 3

Virginia · 2025–26

30–6 · #22 of 365 · Power 20.38 · MRI 2.0

DateOpponentResultExpectedPerf
11-04 vs Rider W 87–53 +41.6-7.6
11-08 vs North Carolina Central W 81–62 +37.7-18.7
11-12 vs Hampton W 91–53 +30.4+7.6
11-15 vs Marshall W 104–78 +25.0+1.0
11-21 N Northwestern W 83–78 +8.6-3.6
11-23 N Butler L 73–80 +11.1-18.1
11-28 vs Queens University W 94–69 +25.3-0.3
12-04 at Texas W 88–69 +0.2+18.8
12-06 N Dayton W 86–73 +10.5+2.5
12-10 vs Maryland Eastern Shore W 84–60 +38.6-14.6
12-20 vs Maryland W 80–72 +17.4-9.4
12-22 vs American University W 95–51 +27.9+16.1
12-31 at Virginia Tech L 85–95 +6.6-16.6
01-03 at NC State W 76–61 +1.8+13.2
01-08 vs California W 84–60 +14.6+9.4
01-10 vs Stanford W 70–55 +13.4+1.6
01-14 at Louisville W 79–70 -4.3+13.3
01-17 at SMU W 72–68 +1.4+2.6
01-24 vs North Carolina L 80–85 +4.2-9.2
01-28 at Notre Dame W 100–97 +10.3-7.3
01-31 at Boston College W 73–66 +17.4-10.4
02-04 vs Pittsburgh W 67–47 +16.6+3.4
02-07 vs Syracuse W 72–59 +15.3-2.3
02-11 at Florida State W 61–58 +7.3-4.3
02-15 N Ohio State W 70–66 +1.2+2.8
02-19 at Georgia Tech W 94–68 +17.0+9.0
02-21 vs Miami W 86–83 +7.6-4.6
02-25 vs NC State W 90–61 +7.6+21.4
02-28 at Duke L 51–77 -14.9-11.1
03-04 vs Wake Forest W 75–70 +13.1-8.1
03-07 vs Virginia Tech W 76–72 +12.4-8.4
03-12 N NC State W 81–74 +4.7+2.3
03-13 N Miami W 84–62 +4.7+17.3
03-15 N Duke L 70–74 -12.0+8.0
03-20 N Wright State W 82–73 +18.4-9.4
03-22 N Tennessee L 72–79 -3.9-3.1

Virginia · 2025–26 rankings