The MRI
2026–27 · Week 3

Arkansas · 2025–26

28–9 · #16 of 365 · Power 22.66 · MRI 2.0

DateOpponentResultExpectedPerf
11-04 vs Southern W 109–77 +32.5-0.5
11-09 at Michigan State L 66–69 -5.1+2.1
11-12 vs Central Arkansas W 93–56 +27.7+9.3
11-15 vs Samford W 79–75 +26.0-22.0
11-19 vs Winthrop W 84–83 +23.0-22.0
11-22 vs Jackson State W 115–61 +40.6+13.4
11-28 N Duke L 71–80 -9.7+0.7
12-04 vs Louisville W 89–80 +3.7+5.3
12-06 N Fresno State W 82–58 +24.2-0.2
12-13 N Texas Tech W 93–86 +0.4+6.6
12-17 vs Queens University W 108–80 +27.6+0.4
12-20 N Houston L 85–94 -5.9-3.1
12-30 vs James Madison W 103–74 +28.1+0.9
01-03 vs Tennessee W 86–75 +1.3+9.7
01-08 at Ole Miss W 94–87 +8.3-1.3
01-10 at Auburn L 73–95 +0.6-22.6
01-15 vs South Carolina W 108–74 +18.8+15.2
01-17 at Georgia L 76–90 +1.5-15.5
01-21 vs Vanderbilt W 93–68 +2.0+23.0
01-24 vs LSU W 85–81 +13.6-9.6
01-28 at Oklahoma W 83–79 +4.8-0.8
01-31 vs Kentucky L 77–85 +5.7-13.7
02-07 at Mississippi State W 88–68 +11.7+8.3
02-11 at LSU W 91–62 +7.8+21.2
02-15 vs Auburn W 88–75 +6.4+6.6
02-19 at Alabama L 115–117 -5.8+3.8
02-21 vs Missouri W 94–86 +11.5-3.5
02-26 vs Texas A&M W 99–84 +8.3+6.7
03-01 at Florida L 77–111 -10.1-23.9
03-05 vs Texas W 105–85 +8.3+11.7
03-07 at Missouri W 88–84 +5.7-1.7
03-14 N Oklahoma W 82–79 +7.7-4.7
03-14 N Ole Miss W 93–90 +11.2-8.2
03-15 N Vanderbilt W 86–75 -0.9+11.9
03-19 N Hawai'i W 97–78 +19.8-0.8
03-22 N High Point W 94–88 +11.8-5.8
03-27 N Arizona L 88–109 -9.4-11.6

Arkansas · 2025–26 rankings