The MRI
2025–26 · Final

Miami · 2021–22

26–11 · #73 of 358 · Power 8.51 · MRI 2.0

DateOpponentResultExpectedPerf
11-10 vs Canisius W 77–67 +19.2-9.2
11-13 vs UCF L 89–95 +7.3-13.3
11-16 at Florida Atlantic W 68–66 +1.7+0.3
11-22 vs Florida A&M W 86–59 +22.5+4.5
11-25 N Dayton L 60–76 -2.0-14.0
11-26 N North Texas W 69–63 -3.0+9.0
11-28 N Alabama L 64–96 -5.6-26.4
12-02 at Penn State W 63–58 -1.3+6.3
12-04 vs Clemson W 80–75 +3.2+1.8
12-09 vs Lipscomb W 76–59 +17.4-0.4
12-12 N Fordham W 72–66 +13.1-7.1
12-21 vs Stetson W 82–72 +19.1-9.1
12-30 vs NC State W 91–83 +9.8-1.8
01-01 vs Wake Forest W 92–84 +1.8+6.2
01-06 vs Syracuse W 88–87 +3.8-2.8
01-09 at Duke W 76–74 -13.5+15.5
01-12 at Florida State L 64–65 +0.1-1.1
01-19 vs North Carolina W 85–57 -3.5+31.5
01-22 vs Florida State L 60–61 +5.9-6.9
01-27 at Virginia Tech W 78–75 -7.4+10.4
01-29 at Georgia Tech W 73–62 +4.5+6.5
02-03 vs Notre Dame L 64–68 +1.8-5.8
02-05 at Virginia L 58–71 -2.8-10.2
02-10 vs Georgia Tech W 79–70 +10.3-1.3
02-12 at Wake Forest W 76–72 -4.0+8.0
02-17 at Louisville W 70–63 +2.8+4.2
02-19 vs Virginia L 71–74 +3.0-6.0
02-23 at Pittsburgh W 85–64 +8.6+12.4
02-26 vs Virginia Tech L 70–71 -1.6+0.6
03-03 at Boston College W 81–70 +6.1+4.9
03-05 at Syracuse W 75–72 -2.0+5.0
03-10 N Boston College W 71–69 +9.0-7.0
03-12 N Duke L 76–80 -10.6+6.6
03-18 N USC W 68–66 -4.9+6.9
03-21 N Auburn W 79–61 -9.5+27.5
03-26 N Iowa State W 70–56 +0.9+13.1
03-27 N Kansas L 50–76 -12.8-13.2

Miami · 2021–22 rankings