The MRI
2026–27 · Week 3

Monmouth · 2024–25

13–20 · #250 of 364 · Power -6.30 · MRI 2.0

DateOpponentResultExpectedPerf
11-05 at Michigan State L 57–81 -32.3+8.3
11-08 N Temple L 74–103 -6.0-23.0
11-13 at Northern Illinois L 66–79 +5.6-18.6
11-15 at Rutgers L 81–98 -18.2+1.2
11-19 at Wichita State L 66–70 -11.2+7.2
11-21 N Youngstown State L 62–72 -5.1-4.9
11-22 at Stephen F. Austin L 67–72 -2.7-2.3
11-23 N Presbyterian L 61–71 -1.6-8.4
11-30 at Seton Hall W 63–51 -7.5+19.5
12-05 at Lehigh L 63–90 -1.8-25.2
12-11 at Princeton L 67–71 -10.1+6.1
12-21 vs Fairfield W 88–74 +8.3+5.7
12-30 at Auburn L 58–87 -38.8+9.8
01-03 vs Stony Brook W 78–56 +8.5+13.5
01-04 at Delaware L 64–84 -5.1-14.9
01-10 vs UNC Wilmington L 55–64 -9.0-0.0
01-11 vs Charleston W 84–73 -5.8+16.8
01-17 at North Carolina A&T W 72–63 +4.4+4.6
01-18 at Campbell L 58–81 -5.2-17.8
01-24 at Elon L 71–83 -6.0-6.0
01-25 at William & Mary L 73–78 -4.8-0.2
01-31 vs Drexel W 104–97 -2.4+9.4
02-01 vs Delaware W 92–83 +0.7+8.3
02-07 vs Hampton W 68–63 +2.5+2.5
02-08 vs Towson L 67–73 -4.6-1.4
02-13 at Stony Brook W 79–69 +2.7+7.3
02-15 at Towson L 54–80 -10.4-15.6
02-21 at Hofstra W 68–62 -7.2+13.2
02-25 vs Northeastern W 78–73 -0.3+5.3
02-28 vs Elon W 79–76 -0.2+3.2
03-01 at Drexel L 61–71 -8.2-1.8
03-09 N Hofstra W 65–60 -4.3+9.3
03-10 N Charleston L 78–79 -8.7+7.7

Monmouth · 2024–25 rankings