The MRI
2026–27 · Week 3

Tennessee · 2024–25

30–8 · #6 of 364 · Power 25.41 · MRI 2.0

DateOpponentResultExpectedPerf
11-05 vs Gardner-Webb W 80–64 +34.9-18.9
11-09 at Louisville W 77–55 +5.4+16.6
11-14 vs Montana W 92–57 +28.0+7.0
11-17 vs Austin Peay W 103–68 +36.3-1.3
11-22 N Virginia W 64–42 +20.8+1.2
11-23 N Baylor W 77–62 +7.3+7.7
11-27 vs UT Martin W 78–35 +36.6+6.4
12-04 vs Syracuse W 96–70 +24.2+1.8
12-10 N Miami W 75–62 +25.1-12.1
12-14 at Illinois W 66–64 +2.7-0.7
12-18 vs Western Carolina W 84–36 +40.9+7.1
12-24 vs Middle Tennessee W 82–64 +26.0-8.0
12-31 vs Norfolk State W 67–52 +26.8-11.8
01-04 vs Arkansas W 76–52 +13.7+10.3
01-08 at Florida L 43–73 -5.7-24.3
01-11 at Texas W 74–70 +8.1-4.1
01-16 vs Georgia W 74–56 +14.3+3.7
01-18 at Vanderbilt L 75–76 +11.3-12.3
01-22 vs Mississippi State W 68–56 +11.5+0.5
01-26 at Auburn L 51–53 -7.1+5.1
01-29 vs Kentucky L 73–78 +7.3-12.3
02-01 vs Florida W 64–44 +0.1+19.9
02-06 vs Missouri W 85–81 +11.2-7.2
02-08 at Oklahoma W 70–52 +8.6+9.4
02-12 at Kentucky L 64–75 +1.5-12.5
02-15 vs Vanderbilt W 81–76 +17.1-12.1
02-22 at Texas A&M W 77–69 +3.7+4.3
02-26 at LSU W 65–59 +15.6-9.6
03-01 vs Alabama W 79–76 +1.6+1.4
03-06 at Ole Miss L 76–78 +4.3-6.3
03-08 vs South Carolina W 75–65 +20.0-10.0
03-14 N Texas W 83–72 +11.0-0.0
03-15 N Auburn W 70–65 -4.2+9.2
03-16 N Florida L 77–86 -2.8-6.2
03-20 N Wofford W 77–62 +22.5-7.5
03-23 N UCLA W 67–58 +7.4+1.6
03-28 N Kentucky W 78–65 +4.4+8.6
03-30 N Houston L 50–69 -3.9-15.1

Tennessee · 2024–25 rankings