1988
MRI 2.0 · 104 teams rated · showing the top 104
| # | Team | Rec | Power | Résumé |
|---|---|---|---|---|
| 1 | Miami (FL) | 11–1 | 30.95 | 6.45 |
| 2 | Notre Dame | 12–0 | 27.19 | 7.90 |
| 3 | Florida State | 11–1 | 25.72 | 5.47 |
| 4 | USC | 10–2 | 24.85 | 7.07 |
| 5 | UCLA | 10–2 | 23.86 | 5.97 |
| 6 | Michigan | 9–3 | 22.65 | 4.60 |
| 7 | Nebraska | 11–2 | 22.27 | 4.65 |
| 8 | Auburn | 10–2 | 21.90 | 4.30 |
| 9 | West Virginia | 11–1 | 21.27 | 5.01 |
| 10 | Oklahoma | 9–3 | 20.12 | 3.88 |
| 11 | Oklahoma State | 10–2 | 17.88 | 3.82 |
| 12 | Clemson | 10–2 | 17.57 | 4.34 |
| 13 | Syracuse | 10–2 | 16.40 | 4.55 |
| 14 | Alabama | 9–3 | 14.96 | 3.74 |
| 15 | Michigan State | 6–6 | 14.95 | 1.67 |
| 16 | Houston | 9–3 | 14.88 | 3.16 |
| 17 | Arkansas | 10–2 | 14.16 | 4.25 |
| 18 | Georgia | 9–3 | 14.14 | 3.03 |
| 19 | LSU | 8–4 | 13.89 | 3.98 |
| 20 | Indiana | 8–4 | 13.83 | 2.25 |
| 21 | Wyoming | 11–2 | 13.76 | 3.70 |
| 22 | Washington State | 9–3 | 12.58 | 5.01 |
| 23 | Arizona | 7–4 | 11.65 | 3.23 |
| 24 | Pittsburgh | 6–5 | 11.18 | 1.25 |
| 25 | Colorado | 8–4 | 10.87 | 2.30 |
| 26 | Iowa | 6–7 | 10.40 | -0.33 |
| 27 | Texas A&M | 7–5 | 10.23 | 2.27 |
| 28 | Washington | 6–5 | 10.08 | 1.98 |
| 29 | Stanford | 3–8 | 9.58 | -0.71 |
| 30 | Penn State | 5–6 | 8.70 | 0.71 |
| 31 | BYU | 9–4 | 7.49 | 2.10 |
| 32 | Florida | 7–5 | 6.29 | 1.45 |
| 33 | NC State | 8–4 | 5.94 | 1.90 |
| 34 | Oregon | 6–6 | 5.51 | 1.14 |
| 35 | South Carolina | 8–4 | 4.81 | 1.86 |
| 36 | Kentucky | 5–6 | 4.57 | 0.35 |
| 37 | Ohio State | 4–7 | 3.87 | 0.12 |
| 38 | California | 5–6 | 3.44 | 0.47 |
| 39 | UTEP | 10–3 | 3.30 | 1.44 |
| 40 | Fresno State | 10–2 | 3.02 | 0.79 |
| 41 | Tennessee | 5–6 | 2.82 | 1.10 |
| 42 | Southern Miss | 10–2 | 2.70 | 2.91 |
| 43 | Hawaii | 9–3 | 2.66 | 1.99 |
| 44 | Rutgers | 5–6 | 2.06 | -0.00 |
| 45 | Illinois | 6–6 | 1.75 | 0.44 |
| 46 | Arizona State | 6–5 | 1.67 | 1.97 |
| 47 | Air Force | 5–7 | 1.63 | -1.54 |
| 48 | Oregon State | 4–7 | 1.18 | 0.76 |
| 49 | Texas Tech | 5–6 | 1.01 | -0.05 |
| 50 | Ole Miss | 5–6 | 0.63 | -0.03 |
| 51 | Maryland | 5–6 | 0.45 | 0.58 |
| 52 | Wake Forest | 6–5 | 0.09 | -0.24 |
| 53 | Virginia | 7–4 | -0.12 | 1.18 |
| 54 | Texas | 4–7 | -0.89 | -0.94 |
| 55 | Baylor | 6–5 | -1.30 | -0.42 |
| 56 | Duke | 7–4 | -1.80 | 0.86 |
| 57 | Missouri | 3–8 | -1.85 | -1.35 |
| 58 | Boston College | 3–8 | -2.14 | -1.35 |
| 59 | Memphis | 6–5 | -2.35 | -0.65 |
| 60 | Army | 9–3 | -3.42 | 0.74 |
| 61 | Georgia Tech | 3–8 | -3.64 | -2.59 |
| 62 | Louisiana | 6–5 | -4.04 | -1.74 |
| 63 | Utah | 6–5 | -4.18 | -0.76 |
| 64 | TCU | 4–7 | -4.22 | -0.97 |
| 65 | Vanderbilt | 3–8 | -4.30 | -1.77 |
| 66 | East Carolina | 3–8 | -4.35 | -1.83 |
| 67 | Minnesota | 2–9 | -4.62 | -3.67 |
| 68 | Virginia Tech | 3–8 | -4.83 | -1.79 |
| 69 | Tulsa | 4–7 | -5.51 | -1.39 |
| 70 | Central Michigan | 7–4 | -5.56 | -1.82 |
| 71 | San Jose State | 4–8 | -5.67 | -3.45 |
| 72 | Western Michigan | 9–3 | -5.87 | -0.79 |
| 73 | Louisville | 8–3 | -6.66 | 1.13 |
| 74 | Temple | 4–7 | -7.41 | -0.94 |
| 75 | Ball State | 8–3 | -7.72 | -1.55 |
| 76 | Iowa State | 5–6 | -7.78 | -0.38 |
| 77 | North Carolina | 1–10 | -8.13 | -3.36 |
| 78 | Cal State Fullerton | 5–6 | -8.83 | -2.44 |
| 79 | Tulane | 5–6 | -10.15 | -1.60 |
| 80 | Mississippi State | 1–10 | -10.15 | -3.29 |
| 81 | San Diego State | 3–8 | -10.38 | -1.83 |
| 82 | Purdue | 4–7 | -11.03 | -0.87 |
| 83 | Northwestern | 2–9 | -11.25 | -2.87 |
| 84 | Eastern Michigan | 6–4 | -12.03 | -1.91 |
| 85 | Kent State | 5–6 | -12.32 | -3.61 |
| 86 | Colorado State | 1–10 | -13.23 | -4.35 |
| 87 | Navy | 3–8 | -13.36 | -3.18 |
| 88 | Rice | 0–11 | -14.23 | -4.27 |
| 89 | Wisconsin | 1–10 | -14.29 | -4.14 |
| 90 | Akron | 5–6 | -14.60 | -3.75 |
| 91 | Toledo | 6–5 | -14.65 | -3.51 |
| 92 | Northern Illinois | 7–4 | -17.03 | -2.10 |
| 93 | Utah State | 4–7 | -18.03 | -2.91 |
| 94 | Cincinnati | 3–8 | -18.31 | -3.24 |
| 95 | UNLV | 4–7 | -20.08 | -3.95 |
| 96 | Long Beach State | 3–9 | -20.51 | -4.95 |
| 97 | Ohio | 4–7 | -21.95 | -4.91 |
| 98 | Bowling Green | 2–9 | -22.66 | -5.90 |
| 99 | Kansas | 1–10 | -22.96 | -3.67 |
| 100 | Pacific | 2–9 | -23.59 | -5.90 |
| 101 | Kansas State | 0–11 | -23.81 | -5.28 |
| 102 | Miami (OH) | 0–11 | -23.91 | -8.12 |
| 103 | New Mexico | 2–10 | -26.49 | -4.77 |
| 104 | New Mexico State | 1–10 | -31.17 | -7.78 |
MRI 2.0 did not exist for this season - this is the same formula that rates the current one, computed after the fact from the season's game log.