The MRI
2026 · Week 11

1978

MRI 2.0 · 138 teams rated · showing the top 138

#TeamRec Power Résumé
1 Oklahoma 11–1 23.84 5.35
2 USC 12–1 20.20 7.88
3 Michigan 10–2 20.18 3.78
4 Alabama 11–1 19.85 6.72
5 Penn State 11–1 19.78 5.74
6 Nebraska 9–3 19.51 3.58
7 Clemson 11–1 18.53 4.68
8 Michigan State 8–3 17.52 1.71
9 Texas 9–3 16.56 4.57
10 Arkansas 9–3 16.43 3.45
11 Central Michigan 9–2 15.70 2.35
12 Houston 9–3 15.52 4.44
13 Notre Dame 9–3 14.18 5.07
14 East Carolina 9–3 13.53 3.12
15 Ball State 10–1 13.27 3.22
16 Florida State 8–3 12.27 3.46
17 Washington 7–4 12.23 2.23
18 Stanford 8–4 12.00 2.98
19 Missouri 8–4 11.41 2.52
20 Maryland 9–3 10.64 3.52
21 Navy 9–3 9.87 2.26
22 Chattanooga 7–4 9.74 1.73
23 North Texas 9–2 9.58 3.07
24 Furman 8–3 9.12 1.46
25 Ohio State 7–5 9.00 1.18
26 BYU 9–4 8.99 2.54
27 UCLA 8–4 8.81 2.49
28 Arizona State 9–3 8.80 3.07
29 Purdue 9–3 8.76 2.01
30 Georgia 9–3 8.13 3.27
31 LSU 8–4 8.09 2.08
32 Texas A&M 8–4 7.87 1.85
33 NC State 9–3 7.67 3.31
34 Rutgers 9–3 7.52 2.55
35 Pittsburgh 8–4 7.32 2.37
36 SMU 4–7 7.15 0.23
37 Louisville 7–4 6.83 0.63
38 Utah 8–3 6.79 1.93
39 Tulsa 9–2 6.27 2.57
40 Yale 5–4 6.03 -0.35
41 Mississippi State 6–5 5.88 1.74
42 Cincinnati 5–6 5.60 -0.19
43 Miami (OH) 8–3 5.58 2.03
44 Southern Miss 7–4 5.13 2.64
45 Florida 4–7 5.07 -0.18
46 South Carolina 5–6 4.99 -0.46
47 New Mexico 7–5 4.79 0.31
48 McNeese 7–4 4.63 0.11
49 Temple 7–4 4.55 0.79
50 Auburn 6–5 4.53 0.55
51 Arizona 5–6 3.77 -0.38
52 Louisiana Tech 6–5 3.50 0.67
53 Texas Tech 7–4 3.45 3.07
54 Appalachian State 7–4 3.18 0.66
55 UNLV 7–4 3.05 0.75
56 Tennessee 5–6 2.89 -0.62
57 Utah State 7–4 2.53 0.58
58 Baylor 3–8 2.38 -0.76
59 Iowa State 8–4 2.30 1.72
60 Wyoming 5–7 2.20 -0.45
61 Dartmouth 6–3 2.14 1.04
62 Western Michigan 7–4 2.01 -0.03
63 Holy Cross 7–4 1.83 0.24
64 William & Mary 5–6 1.55 -0.31
65 Tennessee State 1–0 1.46 0.68
66 Western Carolina 6–5 1.24 0.17
67 Cornell 5–4 1.10 -0.52
68 Georgia Tech 7–5 1.06 1.04
69 Miami (FL) 6–5 1.05 0.99
70 Brown 6–3 0.90 0.99
71 Louisiana-Monroe 6–5 0.47 -0.50
72 Texas-Arlington 5–6 0.25 -1.29
73 Arkansas State 7–4 -0.14 0.88
74 North Carolina 5–6 -0.15 0.26
75 Kentucky 4–7 -0.15 -0.78
76 Colorado 6–5 -0.43 0.11
77 California 6–5 -0.95 1.51
78 Richmond 3–8 -1.63 -2.37
79 San Jose State 7–5 -1.73 0.04
80 Bowling Green 4–7 -1.94 -1.95
81 Cal State Fullerton 5–7 -2.02 -0.78
82 Oregon 2–9 -2.71 -2.93
83 San Diego State 4–7 -2.87 -1.83
84 Hawaii 6–5 -3.09 0.39
85 Colorado State 5–6 -3.17 -1.05
86 Washington State 3–8 -3.28 -2.39
87 Villanova 5–6 -3.58 -0.61
88 Long Beach State 5–6 -3.97 -1.73
89 Ole Miss 5–6 -4.00 -0.02
90 Harvard 4–5 -4.04 -1.78
91 The Citadel 5–6 -4.07 -0.77
92 Oklahoma State 3–8 -4.51 -1.23
93 Tulane 4–7 -4.75 -1.84
94 Indiana 4–7 -5.03 -1.19
95 New Mexico State 6–5 -5.25 -0.46
96 Southern Illinois 7–4 -5.39 -1.28
97 Virginia Tech 4–7 -5.48 -1.52
98 Wisconsin 5–6 -6.19 -1.26
99 Pennsylvania 2–7 -6.62 -2.83
100 Pacific 4–8 -6.99 -2.07
101 Syracuse 3–8 -7.20 -1.47
102 Drake 4–7 -7.33 -2.23
103 West Texas 3–8 -7.63 -3.03
104 Memphis 4–7 -7.78 -1.10
105 Northern Illinois 5–6 -8.11 -1.47
106 Minnesota 5–6 -8.23 -1.49
107 Princeton 2–7 -8.26 -2.98
108 Duke 4–7 -8.39 -0.24
109 Colgate 3–8 -8.86 -3.18
110 Oregon State 3–8 -9.66 -1.06
111 Wichita State 4–7 -9.74 -3.07
112 Army 4–7 -9.93 -2.40
113 Kansas State 4–7 -10.29 -0.86
114 VMI 3–8 -10.65 -2.49
115 Fresno State 3–8 -10.82 -3.16
116 Virginia 2–9 -11.42 -4.03
117 Louisiana 3–8 -11.58 -2.85
118 Columbia 3–6 -11.83 -1.91
119 Kent State 4–7 -11.86 -2.56
120 Lamar 2–9 -12.17 -4.49
121 Indiana State 3–8 -12.27 -4.10
122 Ohio 3–8 -12.84 -2.45
123 Wake Forest 1–10 -12.91 -3.42
124 Toledo 2–9 -13.55 -4.39
125 Eastern Michigan 3–7 -14.04 -2.91
126 TCU 2–9 -14.50 -1.72
127 Iowa 2–9 -14.66 -2.85
128 Rice 2–9 -14.93 -1.64
129 Boston College 0–11 -15.24 -5.69
130 West Virginia 2–9 -15.30 -2.80
131 Marshall 1–10 -15.34 -4.19
132 Kansas 1–10 -15.65 -2.88
133 Illinois 1–10 -16.16 -3.44
134 Air Force 3–8 -16.24 -4.23
135 Illinois State 2–9 -19.30 -4.16
136 Vanderbilt 2–9 -21.05 -3.02
137 UTEP 1–11 -21.53 -4.37
138 Northwestern 0–11 -29.21 -5.21

MRI 2.0 did not exist for this season - this is the same formula that rates the current one, computed after the fact from the season's game log.

One of the rating chain's first three seasons, with no real prior behind it yet - treat this one as less settled than the rest of the archive.

All seasons