The MRI
2026 · Week 11

1979

MRI 2.0 · 138 teams rated · showing the top 138

#TeamRec Power Résumé
1 Alabama 12–0 25.74 6.34
2 USC 11–1 25.06 6.79
3 Oklahoma 11–1 24.80 5.21
4 Nebraska 10–2 22.52 4.47
5 BYU 11–1 21.62 4.46
6 Ohio State 11–1 19.05 4.92
7 Arkansas 10–2 18.54 5.19
8 Texas 9–3 18.54 5.05
9 Houston 11–1 17.93 6.47
10 Florida State 11–1 17.50 6.04
11 Washington 9–3 16.45 3.91
12 Pittsburgh 11–1 16.20 5.45
13 Temple 10–2 16.09 4.18
14 Michigan 8–4 15.32 2.29
15 Clemson 8–4 14.47 3.47
16 Penn State 8–4 14.32 3.71
17 Texas A&M 6–5 13.97 2.47
18 East Carolina 7–4 13.64 0.41
19 North Carolina 8–4 13.13 3.70
20 LSU 7–5 12.93 2.13
21 Central Michigan 10–1 12.24 2.91
22 Maryland 7–4 10.82 2.73
23 Notre Dame 7–4 10.67 2.82
24 Missouri 7–5 10.66 1.48
25 Baylor 8–4 10.45 3.57
26 Auburn 8–3 10.28 3.05
27 NC State 7–4 10.24 3.35
28 Arizona State 6–6 9.43 0.74
29 California 6–6 8.55 2.03
30 Texas-Arlington 9–2 8.47 1.66
31 Tennessee 7–5 8.30 1.94
32 UCLA 5–6 8.27 1.68
33 South Carolina 8–4 8.10 3.58
34 Southern Miss 6–5 7.87 0.37
35 Tulane 9–3 7.85 2.67
36 Purdue 10–2 7.04 4.39
37 Utah State 7–4 6.68 1.17
38 Chattanooga 9–2 6.68 1.35
39 Miami (OH) 6–5 6.52 -0.01
40 Rutgers 8–3 6.03 1.80
41 McNeese 11–1 5.57 3.90
42 Stanford 5–6 5.21 -0.19
43 Ball State 6–5 4.73 -1.04
44 Georgia 6–5 4.65 0.98
45 SMU 5–6 4.41 0.60
46 Virginia 6–5 4.40 0.55
47 Michigan State 5–6 4.17 -0.21
48 Yale 8–1 3.70 1.37
49 Arizona 6–6 3.62 0.77
50 Kentucky 5–6 3.50 -0.21
51 Indiana 8–4 3.15 1.87
52 Mississippi State 3–8 3.15 -1.10
53 Texas Tech 3–8 3.00 -0.55
54 UNLV 9–3 2.94 1.57
55 Syracuse 7–5 2.59 1.46
56 Hawaii 6–5 2.20 -0.49
57 Utah 6–6 1.54 0.54
58 Western Michigan 6–5 1.39 -0.49
59 Brown 6–3 1.27 -0.20
60 Navy 7–4 1.18 0.31
61 Western Carolina 6–5 0.77 -1.39
62 San Diego State 8–3 0.46 2.10
63 Oklahoma State 7–4 0.39 2.22
64 Louisville 4–7 -0.13 -1.28
65 Cornell 5–4 -0.13 -1.26
66 San Jose State 6–5 -0.13 -0.16
67 Wake Forest 8–4 -0.19 4.36
68 Miami (FL) 5–6 -0.32 0.17
69 Oregon 6–5 -0.42 1.02
70 Minnesota 4–7 -0.50 -0.80
71 Iowa 5–6 -0.87 -0.08
72 Lamar 6–5 -1.15 -0.40
73 Virginia Tech 5–6 -1.15 -0.51
74 Tulsa 6–5 -1.88 -0.43
75 West Texas 5–6 -1.92 -1.55
76 New Mexico 6–6 -1.93 -1.08
77 Georgia Tech 4–7 -1.96 -1.15
78 Appalachian State 3–8 -2.00 -3.14
79 Ole Miss 4–7 -2.26 -0.25
80 Ohio 6–5 -2.31 -0.68
81 Toledo 7–4 -2.55 0.81
82 Tennessee State 0–2 -2.65 -1.20
83 Dartmouth 4–5 -2.98 -2.09
84 North Texas 5–6 -3.28 -0.94
85 Holy Cross 5–6 -3.94 -2.15
86 Villanova 5–6 -3.94 -1.54
87 Iowa State 3–8 -4.01 -2.20
88 Boston College 5–6 -4.09 -0.52
89 Southern Illinois 8–3 -4.35 0.08
90 Florida 0–11 -4.46 -3.11
91 Furman 5–6 -4.57 -2.22
92 Cincinnati 2–9 -4.68 -2.15
93 Colorado State 4–8 -4.89 -1.73
94 Arkansas State 4–7 -5.03 -2.80
95 Colorado 3–8 -5.35 -1.93
96 Princeton 5–4 -5.81 -0.65
97 The Citadel 6–5 -6.27 -0.88
98 Long Beach State 7–4 -6.29 0.52
99 Bowling Green 4–7 -6.44 -1.45
100 Washington State 3–8 -6.68 -1.18
101 TCU 2–9 -6.77 -1.56
102 Memphis 5–6 -6.84 -1.03
103 Wisconsin 4–7 -6.88 -1.00
104 Harvard 3–6 -6.92 -3.00
105 Kansas State 3–8 -7.09 -2.30
106 West Virginia 5–6 -7.28 0.97
107 Wyoming 4–8 -7.29 -2.53
108 Indiana State 8–3 -7.71 -0.20
109 Louisiana 4–7 -8.00 -2.72
110 Northern Illinois 5–6 -8.25 -2.07
111 Colgate 5–5 -8.34 -1.73
112 Duke 2–9 -8.52 -2.31
113 Louisiana-Monroe 3–8 -8.83 -4.33
114 Fresno State 4–7 -9.22 -2.29
115 William & Mary 4–7 -9.56 -2.54
116 Pacific 3–7 -9.57 -3.83
117 Louisiana Tech 2–9 -9.67 -4.14
118 VMI 6–5 -10.28 -1.09
119 Cal State Fullerton 3–8 -10.31 -4.27
120 Drake 3–8 -10.32 -4.49
121 Kansas 3–8 -11.39 -1.27
122 Illinois 2–9 -12.09 -3.14
123 Army 2–9 -15.85 -2.82
124 Rice 1–10 -16.20 -1.51
125 Oregon State 1–10 -16.47 -3.23
126 Richmond 0–11 -16.89 -6.48
127 Illinois State 3–8 -17.26 -4.77
128 Eastern Michigan 2–9 -17.38 -4.96
129 New Mexico State 2–9 -17.44 -4.53
130 Air Force 2–9 -18.23 -4.93
131 Wichita State 1–10 -18.53 -5.57
132 UTEP 2–9 -18.61 -3.94
133 Kent State 1–10 -19.22 -5.50
134 Vanderbilt 1–10 -20.00 -3.73
135 Pennsylvania 0–9 -20.00 -5.95
136 Marshall 1–10 -20.57 -4.98
137 Columbia 1–8 -20.95 -4.92
138 Northwestern 1–10 -24.76 -3.96

MRI 2.0 did not exist for this season - this is the same formula that rates the current one, computed after the fact from the season's game log.

One of the rating chain's first three seasons, with no real prior behind it yet - treat this one as less settled than the rest of the archive.

All seasons