The MRI
2026 · Week 11

1980

MRI 2.0 · 138 teams rated · showing the top 138

#TeamRec Power Résumé
1 Nebraska 10–2 31.98 5.37
2 Alabama 10–2 27.59 5.65
3 Florida State 10–2 27.52 5.84
4 Pittsburgh 11–1 26.96 6.71
5 BYU 12–1 24.72 4.80
6 Oklahoma 10–2 24.17 5.76
7 USC 8–3 22.57 5.00
8 Penn State 10–2 22.53 6.59
9 Michigan 10–2 20.25 4.96
10 Ohio State 9–3 19.52 3.80
11 North Carolina 11–1 19.16 6.10
12 UCLA 9–2 17.78 4.49
13 Baylor 10–2 17.09 5.08
14 Georgia 12–0 16.88 6.84
15 Notre Dame 9–3 16.50 4.55
16 Missouri 8–4 15.92 2.47
17 SMU 8–4 15.17 3.58
18 Washington 9–3 14.22 3.57
19 South Carolina 8–4 13.72 2.98
20 Houston 7–5 13.16 3.02
21 Arizona State 7–4 13.02 2.69
22 Texas 7–5 12.52 2.74
23 Tennessee 5–6 11.27 0.88
24 Miami (FL) 9–3 11.10 4.41
25 Purdue 9–3 10.59 3.71
26 Maryland 8–4 10.57 3.60
27 Oregon 6–5 10.17 1.98
28 Southern Miss 9–3 9.90 2.88
29 Arkansas 7–5 9.86 2.00
30 Florida 8–4 9.33 3.81
31 LSU 7–4 9.15 2.68
32 Stanford 6–5 9.05 2.20
33 Mississippi State 9–3 8.96 4.11
34 Rutgers 7–4 8.68 0.46
35 Clemson 6–5 7.25 1.88
36 McNeese 10–2 6.82 1.41
37 Auburn 5–6 6.67 0.91
38 NC State 6–5 6.51 1.58
39 Navy 8–4 6.13 1.78
40 UNLV 7–4 5.91 0.44
41 Wake Forest 5–6 5.76 0.41
42 Virginia Tech 8–4 4.93 0.87
43 Tulane 7–5 4.90 1.17
44 Iowa State 6–5 4.05 0.78
45 Central Michigan 9–2 3.82 1.32
46 Syracuse 5–6 3.74 0.80
47 Texas A&M 4–7 3.40 0.99
48 Tennessee State 1–0 3.01 0.52
49 Texas Tech 5–6 2.97 0.79
50 Ole Miss 3–8 2.68 -0.83
51 Boston College 7–4 2.57 1.75
52 West Virginia 6–6 2.36 0.77
53 Miami (OH) 5–6 2.05 -1.47
54 Indiana 6–5 1.95 0.22
55 Tulsa 8–3 1.68 1.25
56 North Texas 6–5 1.39 0.53
57 Furman 9–2 1.37 1.27
58 Utah State 6–5 1.03 -0.53
59 Kansas 4–7 0.86 0.13
60 Ball State 6–5 0.57 -0.88
61 Villanova 6–5 0.24 -1.00
62 Chattanooga 8–3 0.09 -0.70
63 Washington State 4–7 -0.02 -1.19
64 Utah 5–6 -0.06 -0.81
65 Yale 8–2 -0.15 0.38
66 Western Michigan 7–4 -0.44 -0.11
67 Louisville 5–6 -0.51 -0.18
68 Minnesota 5–6 -0.53 0.12
69 Wyoming 6–5 -0.54 -1.17
70 Michigan State 3–8 -0.59 -1.57
71 Appalachian State 6–5 -0.82 -1.59
72 San Jose State 7–4 -0.94 0.38
73 The Citadel 7–4 -1.16 -0.24
74 Oklahoma State 3–8 -1.20 -1.52
75 Long Beach State 8–3 -1.24 1.36
76 Rice 5–6 -1.35 1.87
77 Arizona 5–6 -1.46 0.20
78 Hawaii 8–3 -1.64 0.69
79 Kentucky 3–8 -1.97 -0.87
80 Virginia 4–7 -2.34 0.58
81 California 3–8 -2.73 -0.94
82 Drake 8–3 -2.87 -0.87
83 Temple 4–7 -2.89 -1.45
84 East Carolina 4–7 -2.97 -1.21
85 Iowa 4–7 -3.00 -0.98
86 Wisconsin 4–7 -3.44 -0.27
87 Ohio 6–5 -3.50 -1.10
88 Louisiana 7–4 -4.10 -0.78
89 Duke 2–9 -4.57 -1.95
90 Northern Illinois 7–4 -4.58 -0.47
91 Brown 6–4 -4.91 -1.98
92 Bowling Green 4–7 -5.07 -2.67
93 Georgia Tech 1–10 -5.12 -2.27
94 Colgate 5–5 -5.71 -1.97
95 Toledo 4–7 -5.96 -2.78
96 Illinois 3–8 -6.30 -1.58
97 Kansas State 3–8 -6.38 -2.07
98 Louisiana-Monroe 7–4 -6.41 -0.73
99 TCU 1–10 -6.83 -2.14
100 Cornell 5–5 -7.15 -2.01
101 Dartmouth 4–6 -7.25 -3.65
102 Colorado State 6–5 -7.32 -0.08
103 West Texas 5–6 -7.74 -1.64
104 Indiana State 6–5 -7.76 -1.62
105 Richmond 5–6 -8.12 -1.06
106 New Mexico 4–7 -8.21 -1.67
107 Harvard 7–3 -8.72 -0.83
108 Louisiana Tech 5–6 -9.61 -2.21
109 Wichita State 5–6 -9.63 -1.66
110 Army 3–8 -9.95 -2.36
111 San Diego State 4–8 -10.21 -2.34
112 Western Carolina 3–8 -10.29 -4.36
113 Texas-Arlington 3–8 -10.53 -4.36
114 Fresno State 5–6 -11.27 -2.26
115 Princeton 6–4 -11.28 -1.21
116 Cal State Fullerton 4–7 -11.43 -2.98
117 Southern Illinois 3–8 -11.59 -4.73
118 Cincinnati 2–9 -12.37 -3.35
119 New Mexico State 3–8 -12.57 -4.60
120 Air Force 2–10 -12.68 -3.80
121 William & Mary 2–9 -12.76 -3.59
122 Holy Cross 3–8 -12.87 -4.94
123 Memphis 2–9 -13.02 -4.00
124 VMI 3–8 -13.08 -3.72
125 Pacific 4–8 -13.53 -2.81
126 Colorado 1–10 -15.24 -2.65
127 Vanderbilt 2–9 -15.52 -1.81
128 Lamar 3–8 -16.77 -3.98
129 Kent State 3–8 -17.61 -3.54
130 Illinois State 4–7 -17.68 -3.80
131 Arkansas State 2–9 -19.23 -5.65
132 Oregon State 0–11 -20.05 -3.61
133 Marshall 2–9 -20.33 -5.72
134 UTEP 1–11 -22.60 -5.64
135 Northwestern 0–11 -23.45 -4.20
136 Pennsylvania 1–9 -25.60 -6.30
137 Eastern Michigan 1–9 -28.12 -5.50
138 Columbia 1–9 -28.86 -6.50

MRI 2.0 did not exist for this season - this is the same formula that rates the current one, computed after the fact from the season's game log.

One of the rating chain's first three seasons, with no real prior behind it yet - treat this one as less settled than the rest of the archive.

All seasons