1992
MRI 2.0 · 107 teams rated · showing the top 107
| # | Team | Rec | Power | Résumé |
|---|---|---|---|---|
| 1 | Florida State | 11–1 | 25.01 | 6.31 |
| 2 | Notre Dame | 10–2 | 24.29 | 5.48 |
| 3 | Michigan | 9–3 | 23.82 | 3.81 |
| 4 | Washington | 9–3 | 22.86 | 5.04 |
| 5 | Miami (FL) | 11–1 | 22.18 | 6.42 |
| 6 | Nebraska | 9–3 | 21.37 | 3.92 |
| 7 | Alabama | 13–0 | 20.53 | 7.17 |
| 8 | Stanford | 10–3 | 17.66 | 5.72 |
| 9 | Penn State | 7–5 | 15.63 | 1.59 |
| 10 | Texas A&M | 12–1 | 15.59 | 5.66 |
| 11 | Syracuse | 10–2 | 14.52 | 4.82 |
| 12 | Georgia | 10–2 | 14.47 | 4.16 |
| 13 | Colorado | 9–3 | 14.46 | 3.81 |
| 14 | Tennessee | 9–3 | 14.17 | 3.43 |
| 15 | Ohio State | 8–4 | 13.55 | 3.03 |
| 16 | Arizona | 6–6 | 11.79 | 1.44 |
| 17 | USC | 6–6 | 11.42 | 3.04 |
| 18 | Florida | 9–4 | 11.05 | 3.82 |
| 19 | NC State | 9–4 | 10.31 | 3.06 |
| 20 | BYU | 8–5 | 9.68 | 2.22 |
| 21 | Arizona State | 6–5 | 9.51 | 2.06 |
| 22 | Virginia | 7–4 | 9.23 | 1.54 |
| 23 | Kansas | 8–4 | 9.11 | 2.29 |
| 24 | Fresno State | 9–4 | 8.97 | 1.87 |
| 25 | California | 4–7 | 8.79 | 0.46 |
| 26 | Oklahoma | 5–6 | 8.27 | -0.26 |
| 27 | Washington State | 9–3 | 6.69 | 4.17 |
| 28 | Baylor | 7–5 | 6.52 | 1.15 |
| 29 | West Virginia | 5–6 | 6.40 | 0.34 |
| 30 | Boston College | 8–4 | 6.23 | 1.64 |
| 31 | Memphis | 6–5 | 5.89 | -0.24 |
| 32 | Ole Miss | 9–3 | 5.85 | 2.91 |
| 33 | Mississippi State | 7–5 | 5.81 | 1.92 |
| 34 | Oregon | 6–6 | 5.66 | 1.13 |
| 35 | Clemson | 5–6 | 5.29 | -0.27 |
| 36 | UCLA | 6–5 | 4.89 | 2.02 |
| 37 | Iowa | 5–7 | 4.60 | 0.46 |
| 38 | North Carolina | 9–3 | 4.54 | 2.98 |
| 39 | Hawaii | 11–2 | 4.32 | 3.70 |
| 40 | Texas | 6–5 | 3.93 | 0.92 |
| 41 | San Diego State | 5–6 | 3.33 | 0.19 |
| 42 | Illinois | 6–6 | 2.31 | 0.07 |
| 43 | Auburn | 5–6 | 1.93 | -0.17 |
| 44 | Houston | 4–7 | 1.86 | -1.26 |
| 45 | Indiana | 5–6 | 1.51 | -0.36 |
| 46 | Southern Miss | 7–4 | 1.46 | 1.36 |
| 47 | Michigan State | 5–6 | 1.39 | 0.43 |
| 48 | Georgia Tech | 5–6 | 1.16 | 0.67 |
| 49 | Utah | 6–6 | 1.15 | -0.13 |
| 50 | Virginia Tech | 2–9 | 0.99 | -2.80 |
| 51 | Rutgers | 7–4 | 0.37 | 0.39 |
| 52 | Wisconsin | 5–6 | 0.30 | -0.31 |
| 53 | Texas Tech | 5–6 | 0.14 | 0.11 |
| 54 | Bowling Green | 10–2 | 0.07 | 1.89 |
| 55 | Purdue | 4–7 | -0.69 | -0.60 |
| 56 | Wake Forest | 8–4 | -0.69 | 2.61 |
| 57 | South Carolina | 5–6 | -0.83 | 0.68 |
| 58 | Arkansas | 3–8 | -1.05 | -1.76 |
| 59 | Rice | 6–5 | -1.22 | -0.31 |
| 60 | Maryland | 3–8 | -1.59 | -1.26 |
| 61 | Louisville | 5–6 | -1.64 | 0.55 |
| 62 | Louisiana Tech | 5–6 | -2.26 | -0.51 |
| 63 | Vanderbilt | 4–7 | -2.57 | -0.80 |
| 64 | Toledo | 8–3 | -2.70 | -0.07 |
| 65 | Kansas State | 5–6 | -2.72 | -0.83 |
| 66 | Air Force | 7–5 | -2.97 | -0.35 |
| 67 | Iowa State | 4–7 | -3.00 | -1.48 |
| 68 | Missouri | 3–8 | -3.15 | -1.34 |
| 69 | Central Michigan | 5–6 | -3.22 | -2.78 |
| 70 | LSU | 2–9 | -3.35 | -2.51 |
| 71 | San Jose State | 7–4 | -3.84 | -0.26 |
| 72 | Wyoming | 5–7 | -3.92 | -1.21 |
| 73 | Duke | 2–9 | -4.33 | -2.73 |
| 74 | Kentucky | 4–7 | -4.48 | -0.86 |
| 75 | East Carolina | 5–6 | -4.62 | -0.55 |
| 76 | Oklahoma State | 4–7 | -5.28 | -0.70 |
| 77 | Minnesota | 2–9 | -5.95 | -2.61 |
| 78 | Tulsa | 4–7 | -5.97 | -1.85 |
| 79 | Utah State | 5–6 | -7.19 | -1.82 |
| 80 | Pittsburgh | 3–9 | -7.39 | -2.71 |
| 81 | TCU | 2–9 | -7.53 | -3.35 |
| 82 | Miami (OH) | 6–5 | -7.61 | -1.81 |
| 83 | Colorado State | 5–7 | -7.65 | -1.79 |
| 84 | Northwestern | 3–8 | -8.50 | -0.20 |
| 85 | SMU | 5–6 | -9.21 | -0.80 |
| 86 | Western Michigan | 7–4 | -9.32 | -1.46 |
| 87 | New Mexico | 3–8 | -9.39 | -3.58 |
| 88 | Oregon State | 1–10 | -9.50 | -1.74 |
| 89 | Cincinnati | 3–8 | -9.53 | -2.82 |
| 90 | Akron | 7–4 | -10.00 | -1.74 |
| 91 | Ball State | 5–6 | -11.98 | -2.34 |
| 92 | Pacific | 3–8 | -12.11 | -4.49 |
| 93 | Nevada | 7–5 | -12.58 | -2.71 |
| 94 | Northern Illinois | 5–6 | -13.11 | -3.22 |
| 95 | UTEP | 1–10 | -13.31 | -5.14 |
| 96 | Army | 5–6 | -14.05 | -2.93 |
| 97 | Tulane | 2–9 | -14.20 | -3.17 |
| 98 | New Mexico State | 6–5 | -15.93 | -1.85 |
| 99 | Temple | 1–10 | -17.45 | -3.86 |
| 100 | UNLV | 6–5 | -18.59 | -2.16 |
| 101 | Navy | 1–10 | -18.82 | -4.68 |
| 102 | Louisiana | 2–9 | -20.98 | -5.09 |
| 103 | Ohio | 1–10 | -21.21 | -7.19 |
| 104 | Eastern Michigan | 1–10 | -23.63 | -6.24 |
| 105 | Kent State | 2–9 | -23.68 | -5.94 |
| 106 | Cal State Fullerton | 2–9 | -27.12 | -5.82 |
| 107 | Arkansas State | 2–9 | -29.23 | -4.81 |
MRI 2.0 did not exist for this season - this is the same formula that rates the current one, computed after the fact from the season's game log.