2008
MRI 2.0 · 120 teams rated · showing the top 120
| # | Team | Rec | Power | Résumé |
|---|---|---|---|---|
| 1 | Florida | 13–1 | 33.84 | 7.93 |
| 2 | USC | 12–1 | 32.39 | 7.37 |
| 3 | Oklahoma | 12–2 | 32.08 | 7.20 |
| 4 | Texas | 12–1 | 27.39 | 6.68 |
| 5 | Penn State | 11–2 | 23.79 | 4.90 |
| 6 | Oregon | 10–3 | 19.78 | 4.83 |
| 7 | Ohio State | 10–3 | 19.58 | 4.43 |
| 8 | Boise State | 12–1 | 18.39 | 3.73 |
| 9 | Alabama | 12–2 | 18.27 | 6.00 |
| 10 | TCU | 11–2 | 18.07 | 3.88 |
| 11 | Texas Tech | 11–2 | 17.44 | 5.01 |
| 12 | Missouri | 10–4 | 17.41 | 3.48 |
| 13 | Utah | 13–0 | 16.41 | 5.81 |
| 14 | Oklahoma State | 9–4 | 15.19 | 3.13 |
| 15 | California | 9–4 | 15.05 | 3.38 |
| 16 | Georgia | 10–3 | 14.24 | 5.08 |
| 17 | Oregon State | 9–4 | 14.17 | 4.54 |
| 18 | Arizona | 8–5 | 13.90 | 1.87 |
| 19 | Iowa | 9–4 | 12.35 | 2.23 |
| 20 | West Virginia | 9–4 | 11.55 | 2.45 |
| 21 | Florida State | 9–4 | 11.49 | 2.99 |
| 22 | Ole Miss | 9–4 | 11.10 | 3.09 |
| 23 | LSU | 8–5 | 10.65 | 1.80 |
| 24 | Kansas | 8–5 | 10.19 | 1.96 |
| 25 | Virginia Tech | 10–4 | 9.57 | 3.63 |
| 26 | BYU | 10–3 | 9.15 | 2.23 |
| 27 | Nebraska | 9–4 | 8.92 | 2.80 |
| 28 | Tulsa | 11–3 | 8.83 | 1.16 |
| 29 | Rutgers | 8–5 | 8.68 | 1.23 |
| 30 | Clemson | 7–6 | 8.63 | 0.72 |
| 31 | Cincinnati | 11–3 | 8.33 | 3.93 |
| 32 | Pittsburgh | 9–4 | 8.20 | 3.69 |
| 33 | Boston College | 9–5 | 7.99 | 2.39 |
| 34 | USF | 8–5 | 7.62 | 1.18 |
| 35 | Michigan State | 9–4 | 7.52 | 3.38 |
| 36 | Wake Forest | 8–5 | 6.14 | 2.33 |
| 37 | North Carolina | 8–5 | 6.09 | 2.15 |
| 38 | Arizona State | 5–7 | 5.52 | -0.35 |
| 39 | South Carolina | 7–6 | 5.21 | 1.72 |
| 40 | UConn | 8–5 | 5.20 | 1.55 |
| 41 | Georgia Tech | 9–4 | 5.07 | 2.98 |
| 42 | Tennessee | 5–7 | 4.72 | -0.43 |
| 43 | Ball State | 12–2 | 4.70 | 1.70 |
| 44 | Kentucky | 7–6 | 3.96 | 0.53 |
| 45 | Miami (FL) | 7–6 | 3.94 | 1.27 |
| 46 | Troy | 8–5 | 3.87 | -0.35 |
| 47 | Auburn | 5–7 | 3.53 | -0.32 |
| 48 | Illinois | 5–7 | 3.39 | -0.57 |
| 49 | Vanderbilt | 7–6 | 3.06 | 1.62 |
| 50 | Wisconsin | 7–6 | 2.94 | 0.65 |
| 51 | Houston | 8–5 | 2.73 | -0.08 |
| 52 | Notre Dame | 7–6 | 2.72 | 0.61 |
| 53 | Air Force | 8–5 | 2.43 | 0.43 |
| 54 | Northwestern | 9–4 | 1.65 | 2.16 |
| 55 | Stanford | 5–7 | 1.64 | 0.75 |
| 56 | Navy | 8–5 | 1.07 | 0.82 |
| 57 | Purdue | 4–8 | 1.05 | -1.27 |
| 58 | Maryland | 8–5 | 0.69 | 1.89 |
| 59 | Southern Miss | 7–6 | 0.53 | -1.13 |
| 60 | Nevada | 7–6 | -0.03 | -0.87 |
| 61 | Arkansas | 5–7 | -0.23 | 0.64 |
| 62 | East Carolina | 9–5 | -0.41 | 1.13 |
| 63 | Virginia | 5–7 | -0.81 | 0.00 |
| 64 | Baylor | 4–8 | -1.40 | -0.78 |
| 65 | Rice | 10–3 | -1.53 | 1.80 |
| 66 | UCLA | 4–8 | -2.01 | -0.45 |
| 67 | NC State | 6–7 | -2.04 | 0.52 |
| 68 | Kansas State | 5–7 | -2.33 | -1.04 |
| 69 | Michigan | 3–9 | -3.04 | -2.29 |
| 70 | Louisville | 5–7 | -3.27 | -1.27 |
| 71 | New Mexico | 4–8 | -3.36 | -2.05 |
| 72 | Minnesota | 7–6 | -3.49 | 0.28 |
| 73 | Bowling Green | 6–6 | -3.78 | -2.06 |
| 74 | Hawaii | 7–7 | -3.92 | -1.20 |
| 75 | Fresno State | 7–6 | -4.21 | -1.09 |
| 76 | Colorado | 5–7 | -4.28 | 0.05 |
| 77 | Western Michigan | 9–4 | -4.57 | 0.32 |
| 78 | Buffalo | 8–6 | -5.03 | -0.61 |
| 79 | Northern Illinois | 6–7 | -5.88 | -2.86 |
| 80 | Duke | 4–8 | -6.09 | -1.50 |
| 81 | Mississippi State | 4–8 | -6.48 | -1.48 |
| 82 | Central Michigan | 8–5 | -6.48 | -0.60 |
| 83 | Texas A&M | 4–8 | -6.59 | -1.54 |
| 84 | Colorado State | 7–6 | -6.72 | 0.15 |
| 85 | Arkansas State | 6–6 | -8.38 | -2.18 |
| 86 | Louisiana Tech | 8–5 | -8.45 | -0.77 |
| 87 | Temple | 5–7 | -8.72 | -2.86 |
| 88 | UTEP | 5–7 | -8.99 | -1.92 |
| 89 | UCF | 4–8 | -9.01 | -3.12 |
| 90 | Memphis | 6–7 | -9.41 | -2.67 |
| 91 | Florida Atlantic | 7–6 | -9.54 | -1.46 |
| 92 | Akron | 5–7 | -9.82 | -3.12 |
| 93 | Marshall | 4–8 | -10.58 | -2.35 |
| 94 | Middle Tennessee | 5–7 | -10.61 | -3.08 |
| 95 | Louisiana | 6–6 | -10.61 | -2.16 |
| 96 | Ohio | 4–8 | -10.82 | -4.09 |
| 97 | UNLV | 5–7 | -10.82 | -1.62 |
| 98 | San Jose State | 6–6 | -11.48 | -1.77 |
| 99 | Iowa State | 2–10 | -11.64 | -3.84 |
| 100 | Washington | 0–12 | -11.99 | -3.86 |
| 101 | Indiana | 3–9 | -12.67 | -3.06 |
| 102 | Syracuse | 3–9 | -13.42 | -1.83 |
| 103 | FIU | 5–7 | -13.48 | -2.60 |
| 104 | UAB | 4–8 | -14.28 | -3.09 |
| 105 | Utah State | 3–9 | -14.41 | -3.43 |
| 106 | Louisiana-Monroe | 4–8 | -14.84 | -4.18 |
| 107 | Kent State | 4–8 | -15.73 | -4.22 |
| 108 | Wyoming | 4–8 | -15.78 | -2.67 |
| 109 | Toledo | 3–9 | -15.91 | -4.70 |
| 110 | Western Kentucky | 2–10 | -16.55 | -5.39 |
| 111 | Washington State | 2–11 | -18.01 | -2.76 |
| 112 | Eastern Michigan | 3–9 | -18.03 | -4.66 |
| 113 | Army | 3–9 | -18.41 | -5.12 |
| 114 | New Mexico State | 3–9 | -18.97 | -4.68 |
| 115 | San Diego State | 2–10 | -19.17 | -4.89 |
| 116 | SMU | 1–11 | -20.06 | -5.50 |
| 117 | Miami (OH) | 2–10 | -20.85 | -5.65 |
| 118 | Tulane | 2–10 | -21.43 | -5.00 |
| 119 | Idaho | 2–10 | -28.04 | -5.67 |
| 120 | North Texas | 1–11 | -31.09 | -6.42 |
MRI 2.0 did not exist for this season - this is the same formula that rates the current one, computed after the fact from the season's game log.