The MRI
2026 · Week 11

2018

MRI 2.0 · 130 teams rated · showing the top 130

#TeamRec Power Résumé
1 Clemson 15–0 34.58 9.34
2 Alabama 14–1 33.86 8.34
3 Georgia 11–3 25.16 5.72
4 Ohio State 13–1 23.68 7.49
5 Oklahoma 12–2 23.08 6.90
6 Michigan 10–3 21.26 5.22
7 Notre Dame 12–1 21.15 7.14
8 Penn State 9–4 19.86 3.99
9 Mississippi State 8–5 18.05 3.00
10 UCF 12–1 17.43 4.34
11 LSU 10–3 17.42 5.20
12 Washington 10–4 17.25 4.58
13 Auburn 8–5 16.71 2.73
14 Iowa 9–4 16.10 3.63
15 Texas A&M 9–4 14.69 4.12
16 West Virginia 8–4 14.44 3.17
17 Florida 10–3 14.17 4.63
18 Missouri 8–5 14.01 2.96
19 Wisconsin 8–5 13.60 2.19
20 Washington State 11–2 13.50 4.63
21 Texas 10–4 13.24 5.23
22 Fresno State 12–2 13.12 3.64
23 Utah 9–5 12.52 3.54
24 Boise State 10–3 11.69 3.24
25 Syracuse 10–3 11.68 3.86
26 Utah State 11–2 11.49 2.21
27 Stanford 9–4 11.01 3.68
28 Kentucky 10–3 10.88 4.70
29 Miami (FL) 7–6 10.88 1.43
30 Oklahoma State 7–6 10.60 1.65
31 Appalachian State 11–2 10.11 1.73
32 NC State 9–4 9.05 2.23
33 Northwestern 9–5 8.75 4.11
34 Michigan State 7–6 8.54 2.33
35 Iowa State 8–5 8.49 2.81
36 Purdue 6–7 7.94 1.84
37 Boston College 7–5 7.64 1.61
38 Oregon 9–4 7.48 2.45
39 Duke 8–5 6.91 2.68
40 TCU 7–6 6.72 1.85
41 Army 11–2 6.60 2.67
42 South Carolina 7–6 6.49 1.74
43 Arizona State 7–6 5.90 1.45
44 Virginia 8–5 5.87 1.66
45 Pittsburgh 7–7 5.80 2.58
46 USC 5–7 5.78 0.06
47 Georgia Tech 7–6 5.67 1.03
48 Ohio 9–4 5.62 0.02
49 Cincinnati 11–2 5.60 3.03
50 Texas Tech 5–7 5.58 0.05
51 Memphis 8–6 5.39 -0.63
52 Minnesota 7–6 5.31 1.77
53 Wake Forest 7–6 3.47 1.35
54 Vanderbilt 6–7 3.15 0.38
55 Maryland 5–7 2.58 0.25
56 Nebraska 4–8 2.43 -0.60
57 Temple 8–5 2.27 0.57
58 Virginia Tech 6–7 2.19 0.07
59 Kansas State 5–7 2.03 0.12
60 BYU 7–6 1.92 0.24
61 Indiana 5–7 1.88 0.51
62 Houston 8–5 1.62 -0.25
63 Toledo 7–6 1.54 -1.63
64 California 7–6 1.49 0.93
65 Ole Miss 5–7 1.48 0.00
66 Troy 10–3 0.74 1.07
67 Arizona 5–7 0.01 -0.77
68 Buffalo 10–4 -0.00 0.82
69 Baylor 7–6 -0.32 1.54
70 Florida State 5–7 -0.46 0.47
71 Colorado 5–7 -0.73 -0.77
72 UAB 11–3 -1.43 0.93
73 Marshall 9–4 -1.66 0.14
74 Air Force 5–7 -1.75 -2.31
75 UCLA 3–9 -1.95 -0.70
76 Tennessee 5–7 -2.33 0.47
77 Arkansas State 8–5 -2.36 -1.26
78 North Texas 9–4 -2.44 -0.65
79 Florida Atlantic 5–7 -2.54 -2.22
80 Eastern Michigan 7–6 -3.02 -1.52
81 Georgia Southern 10–3 -3.07 0.75
82 Middle Tennessee 8–6 -3.45 -0.22
83 San Diego State 7–6 -3.50 -0.55
84 Northern Illinois 8–6 -3.76 0.46
85 FIU 9–4 -3.85 -0.33
86 Miami (OH) 6–6 -3.94 -1.27
87 Tulane 7–6 -4.24 -0.55
88 Wyoming 6–6 -4.94 -0.88
89 Nevada 8–5 -5.12 -0.20
90 North Carolina* 2–9 -5.41 -2.79
91 Southern Miss* 6–5 -6.11 -1.98
92 Louisiana Tech 8–5 -6.11 -0.84
93 USF 7–6 -6.48 -1.06
94 Navy 3–10 -6.60 -3.42
95 SMU 5–7 -6.77 -1.33
96 Western Michigan 7–6 -6.90 -1.04
97 Arkansas 2–10 -7.75 -2.85
98 Kansas 3–9 -9.46 -2.22
99 Louisiana 7–7 -9.56 -1.58
100 Louisville 2–10 -10.63 -2.63
101 Tulsa 3–9 -11.18 -4.20
102 Illinois 4–8 -12.36 -1.58
103 Hawaii 8–6 -12.95 -0.95
104 Rutgers 1–11 -13.46 -3.87
105 Louisiana-Monroe 6–6 -13.72 -2.18
106 Akron 4–8 -14.22 -3.05
107 New Mexico 3–9 -14.86 -4.06
108 UNLV 4–8 -15.16 -3.55
109 Liberty 6–6 -15.27 -2.25
110 Western Kentucky 3–9 -15.65 -5.36
111 Colorado State 3–9 -15.78 -4.27
112 Oregon State 2–10 -16.14 -2.68
113 Charlotte 5–7 -16.43 -2.82
114 UMass 4–8 -16.84 -3.51
115 Coastal Carolina 5–7 -16.97 -3.01
116 Old Dominion 4–8 -17.97 -4.84
117 Ball State 4–8 -18.02 -3.40
118 Central Michigan 1–11 -18.05 -6.60
119 East Carolina 3–9 -18.70 -3.72
120 South Alabama 3–9 -20.25 -4.38
121 Georgia State 2–10 -20.43 -5.42
122 Kent State 2–10 -20.46 -5.40
123 UTSA 3–9 -20.94 -4.71
124 San Jose State 1–11 -20.95 -5.51
125 Bowling Green 3–9 -21.04 -4.27
126 Texas State 3–9 -22.39 -5.97
127 New Mexico State 3–9 -23.53 -5.34
128 Rice 2–11 -26.78 -6.42
129 UConn 1–11 -27.95 -5.53
130 UTEP 1–11 -30.05 -8.14

MRI 2.0 did not exist for this season - this is the same formula that rates the current one, computed after the fact from the season's game log.

* season was several games shorter than that year's typical schedule, for a reason not yet confirmed.

All seasons