The MRI
2026 · Week 2

2020

MRI 2.0 · 128 teams rated · showing the top 128

#TeamRec Power Résumé
1 Alabama 13–0 38.52 9.44
2 Ohio State 7–1 31.82 4.76
3 Clemson 10–2 28.02 4.69
4 Oklahoma 9–2 25.05 4.93
5 Georgia 8–2 22.78 4.64
6 Iowa 6–2 20.78 3.02
7 BYU 11–1 20.54 4.06
8 Cincinnati 9–1 19.49 3.93
9 Notre Dame 10–2 19.23 4.33
10 Florida 8–4 18.75 3.55
11 Wisconsin 4–3 17.98 1.91
12 Texas 7–3 17.58 3.21
13 Iowa State 9–3 17.42 5.04
14 Texas A&M 9–1 17.23 5.26
15 Indiana 6–2 14.71 3.06
16 Utah 3–2 12.28 0.92
17 Oklahoma State 8–3 12.11 4.12
18 Penn State 4–5 11.94 0.56
19 Appalachian State 9–3 11.63 1.27
20 North Carolina 8–4 11.62 1.78
21 Northwestern 7–2 11.36 3.83
22 Auburn 6–5 11.28 2.33
23 Boise State 5–2 11.17 1.87
24 Coastal Carolina 11–1 11.15 4.10
25 USC 5–1 10.94 2.60
26 Oregon 4–3 10.93 0.88
27 LSU 5–5 10.90 1.01
28 Air Force 3–3 10.40 -0.22
29 Buffalo 6–1 10.33 1.12
30 TCU 6–4 10.07 2.13
31 Arizona State 2–2 9.13 0.03
32 Washington 3–1 8.76 0.76
33 Michigan 2–4 6.76 0.03
34 Tulsa 6–3 6.44 1.95
35 Ball State 7–1 6.41 2.72
36 San Jose State 7–1 6.11 3.09
37 SMU 7–3 6.11 1.07
38 Minnesota 3–4 5.95 0.37
39 Marshall 7–3 5.60 0.46
40 San Diego State 4–4 5.22 -0.46
41 Tulane 6–6 5.01 -0.70
42 West Virginia 6–4 4.70 1.70
43 Wake Forest 4–5 4.54 0.10
44 Baylor 2–7 4.38 -0.93
45 Memphis 8–3 4.26 1.68
46 Army 9–3 3.70 1.35
47 Kentucky 5–6 3.58 0.49
48 Liberty 10–1 3.57 1.56
49 Virginia Tech 5–6 3.19 0.37
50 Louisiana 10–1 2.93 3.97
51 Pittsburgh 6–5 2.87 0.18
52 Wyoming 2–4 2.79 -1.67
53 Virginia 5–5 2.71 0.20
54 Miami (FL) 8–3 2.66 3.25
55 Kansas State 4–6 2.61 0.41
56 UCF 6–4 2.60 1.08
57 UCLA 3–4 2.46 -0.44
58 Nebraska 3–5 2.19 0.38
59 Louisville 4–7 2.07 -1.74
60 Western Michigan 4–2 1.36 0.21
61 Mississippi State 4–7 1.15 0.27
62 UAB 6–3 1.12 0.22
63 Nevada 7–2 1.05 1.77
64 Missouri 5–5 0.99 1.22
65 Ohio 2–1 0.50 -0.46
66 Georgia Southern 8–5 0.39 -0.17
67 Boston College 6–5 0.39 0.73
68 Toledo 4–2 0.38 0.28
69 Washington State 1–3 0.04 -0.09
70 Houston 3–5 -0.04 -0.39
71 Tennessee 3–7 -0.34 -0.40
72 Ole Miss 5–5 -0.37 1.39
73 Central Michigan 3–3 -0.45 -0.23
74 Purdue 2–4 -0.48 -0.40
75 Florida Atlantic 5–4 -1.25 -1.27
76 Colorado 4–2 -1.30 1.52
77 Arkansas 3–7 -1.40 0.42
78 Hawaii 5–4 -1.58 0.40
79 Oregon State 2–5 -1.67 -0.88
80 Georgia State 6–4 -1.72 0.16
81 Stanford 4–2 -2.01 1.30
82 Michigan State 2–5 -2.23 0.42
83 Kent State 3–1 -2.38 0.15
84 Troy 5–6 -2.53 -1.66
85 Maryland 2–3 -3.03 0.48
86 Texas Tech 4–6 -3.29 0.31
87 Fresno State 3–3 -4.13 -1.33
88 NC State 8–4 -4.47 1.79
89 Navy 3–7 -4.51 -1.11
90 Eastern Michigan 2–4 -4.84 -1.17
91 South Carolina 2–8 -5.62 -1.43
92 Illinois 2–6 -5.88 -0.43
93 Rutgers 3–6 -5.95 -0.45
94 Rice 2–3 -6.23 -1.51
95 East Carolina 3–6 -7.03 -1.46
96 Arkansas State 4–7 -7.17 -2.25
97 UTSA 7–5 -7.82 -1.06
98 Florida State 3–6 -8.40 -1.74
99 Louisiana Tech 5–5 -8.47 -0.98
100 Western Kentucky 5–7 -8.73 -2.22
101 Colorado State 1–3 -8.80 -0.53
102 Charlotte 2–4 -10.30 -2.05
103 Syracuse 1–10 -11.62 -3.73
104 Miami (OH) 2–1 -12.02 0.47
105 Georgia Tech 3–7 -12.03 -1.87
106 Duke 2–9 -12.25 -3.77
107 Northern Illinois 0–6 -12.55 -2.64
108 New Mexico 2–5 -12.68 -1.50
109 Arizona 0–5 -12.89 -1.70
110 South Alabama 4–7 -12.89 -2.49
111 California 1–3 -12.95 -0.73
112 Texas State 2–10 -13.00 -4.01
113 Utah State 1–5 -13.91 -1.74
114 Temple 1–6 -14.11 -2.66
115 North Texas 4–6 -16.23 -3.25
116 Southern Miss 3–7 -17.36 -3.95
117 USF 1–8 -18.24 -3.25
118 Vanderbilt 0–9 -18.51 -3.43
119 Kansas 0–9 -18.99 -2.44
120 UNLV 0–6 -19.15 -2.73
121 Middle Tennessee 3–6 -20.00 -2.76
122 UTEP 3–5 -20.40 -3.05
123 FIU 0–5 -21.80 -3.53
124 New Mexico State 1–1 -22.03 -0.82
125 Louisiana-Monroe 0–10 -25.24 -5.71
126 UMass 0–4 -28.06 -1.62
127 Akron 1–5 -29.62 -2.51
128 Bowling Green 0–5 -31.78 -2.74

All seasons