The MRI
2026 · Week 11

2022

MRI 2.0 · 131 teams rated · showing the top 131

#TeamRec Power Résumé
1 Georgia 15–0 34.40 9.88
2 Ohio State 11–2 30.95 6.25
3 Michigan 13–1 28.04 7.06
4 Alabama 11–2 27.64 6.05
5 Penn State 11–2 23.95 6.03
6 Tennessee 11–2 23.70 5.88
7 Texas 8–5 19.69 4.11
8 Utah 10–4 19.66 4.32
9 TCU 13–2 17.75 8.34
10 Clemson 11–3 17.73 5.23
11 LSU 10–4 17.31 5.62
12 Florida State 10–3 17.02 4.78
13 Kansas State 10–4 16.47 5.86
14 Notre Dame 9–4 15.41 3.56
15 Oregon 10–3 15.16 4.73
16 USC 11–3 14.86 5.31
17 Oregon State 10–3 14.33 4.56
18 Minnesota 9–4 14.11 2.75
19 Washington 11–2 13.93 4.81
20 Mississippi State 9–4 13.92 4.50
21 Illinois 8–5 12.58 2.41
22 Louisville 8–5 12.32 3.24
23 Iowa 8–5 12.00 2.78
24 Oklahoma 6–7 11.77 1.56
25 UCLA 9–4 11.36 2.58
26 Tulane 12–2 10.79 5.17
27 Arkansas 7–6 10.55 2.61
28 Wisconsin 7–6 10.46 1.83
29 Wake Forest 8–5 10.34 2.30
30 Ole Miss 8–5 10.19 2.99
31 Maryland 8–5 9.78 2.61
32 Texas A&M 5–7 9.05 0.39
33 Texas Tech 8–5 8.87 3.85
34 Pittsburgh 9–4 8.71 2.77
35 Florida 6–7 8.70 1.75
36 Cincinnati 9–4 8.65 2.14
37 South Carolina 8–5 8.62 3.14
38 Oklahoma State 7–6 8.60 2.13
39 NC State 8–5 8.33 2.55
40 Baylor 6–7 8.26 1.26
41 Kentucky 7–6 7.66 1.92
42 UCF 9–5 7.48 2.14
43 North Carolina 9–5 6.91 3.07
44 Purdue 8–6 6.55 3.15
45 Air Force 10–3 6.35 0.65
46 Iowa State 4–8 6.32 -0.10
47 Michigan State 5–7 5.78 0.85
48 Fresno State 10–4 5.64 1.21
49 Auburn 5–7 5.54 1.27
50 Syracuse 7–6 5.42 2.02
51 UTSA 11–3 5.24 2.14
52 Houston 8–5 5.18 1.43
53 Memphis 7–6 5.07 -0.12
54 Duke 9–4 4.91 1.90
55 Boise State 10–4 4.91 0.97
56 SMU 7–6 4.86 1.14
57 Washington State 7–6 4.17 1.60
58 Missouri 6–7 3.27 0.82
59 Kansas 6–7 3.20 2.07
60 East Carolina 8–5 3.04 1.03
61 Western Kentucky 9–5 2.53 -0.26
62 Troy 12–2 2.30 3.49
63 BYU 8–5 2.02 1.47
64 Appalachian State 6–6 1.96 -1.59
65 West Virginia 5–7 1.45 1.10
66 James Madison 8–3 0.92 0.66
67 Nebraska 4–8 0.84 -1.04
68 Marshall 9–4 0.74 0.52
69 UAB 7–6 0.21 -1.61
70 South Alabama 10–3 -0.75 0.98
71 Army 6–6 -1.49 -1.89
72 California 4–8 -1.51 -1.18
73 Miami (FL) 5–7 -1.69 -0.79
74 Arizona State 3–9 -2.39 -2.07
75 Louisiana 6–7 -2.42 -2.54
76 Navy 4–8 -2.50 -1.28
77 Toledo 9–5 -2.75 -1.33
78 Arizona 5–7 -2.98 0.20
79 Stanford 3–9 -3.32 -0.95
80 Indiana 4–8 -3.44 0.04
81 Virginia 3–7 -3.62 -1.64
82 North Texas 7–7 -4.11 -1.47
83 Georgia State 4–8 -4.16 -3.09
84 Tulsa 5–7 -4.29 -1.46
85 Vanderbilt 5–7 -4.71 0.49
86 Georgia Tech 5–7 -4.76 0.51
87 Florida Atlantic 5–7 -4.92 -3.06
88 San Diego State 7–6 -5.37 -1.27
89 San Jose State 7–5 -5.46 -1.87
90 Liberty 8–5 -5.63 -0.77
91 Rutgers 4–8 -5.72 -0.54
92 Coastal Carolina 9–4 -5.72 0.75
93 Ohio 10–4 -6.07 0.16
94 Virginia Tech 3–8 -6.72 -2.91
95 Northwestern 1–11 -6.94 -2.92
96 Georgia Southern 6–7 -7.28 -2.04
97 Boston College 3–9 -7.60 -1.93
98 Middle Tennessee 8–5 -7.79 -0.98
99 Southern Miss 7–6 -7.93 -1.67
100 Kent State 5–7 -8.58 -2.42
101 Buffalo 7–6 -9.74 -2.56
102 Eastern Michigan 9–4 -9.99 -0.96
103 Wyoming 7–6 -10.09 -1.17
104 Miami (OH) 6–7 -10.15 -3.13
105 Old Dominion 3–9 -10.76 -4.10
106 UNLV 5–7 -10.90 -2.74
107 Central Michigan 4–8 -11.09 -4.21
108 Utah State 6–7 -11.81 -2.23
109 Temple 3–9 -11.99 -3.69
110 UTEP 5–7 -12.27 -3.40
111 Ball State 5–7 -12.31 -3.52
112 Western Michigan 5–7 -12.98 -3.34
113 USF 1–11 -13.03 -4.15
114 Northern Illinois 3–9 -13.88 -5.62
115 Rice 5–8 -14.75 -2.87
116 Colorado 1–11 -14.77 -2.13
117 UConn 6–7 -14.79 -1.96
118 Texas State 4–8 -14.89 -3.96
119 Louisiana-Monroe 4–8 -15.21 -2.80
120 Arkansas State 3–9 -15.79 -4.55
121 Bowling Green 6–7 -16.06 -2.75
122 New Mexico State 7–6 -16.15 -2.67
123 Louisiana Tech 3–9 -16.24 -4.68
124 Nevada 2–10 -16.70 -5.79
125 Colorado State 3–9 -17.15 -4.45
126 Hawaii 3–10 -18.04 -5.78
127 Akron 2–10 -19.59 -6.10
128 Charlotte 3–9 -19.65 -4.79
129 New Mexico 2–10 -21.81 -5.75
130 FIU 4–8 -27.19 -4.95
131 UMass 1–11 -29.24 -7.09

All seasons