The MRI
2026 · Week 2

2022

MRI 2.0 · 131 teams rated · showing the top 131

#TeamRec Power Résumé
1 Georgia 15–0 36.10 9.74
2 Ohio State 11–2 31.64 6.13
3 Alabama 11–2 29.85 6.07
4 Michigan 13–1 28.67 6.85
5 Tennessee 11–2 24.02 5.80
6 Penn State 11–2 23.74 5.90
7 Utah 10–4 20.43 4.09
8 Texas 8–5 19.67 4.26
9 Kansas State 10–4 18.31 6.02
10 Clemson 11–3 17.57 4.90
11 TCU 13–2 17.46 8.52
12 LSU 10–4 17.13 5.62
13 Notre Dame 9–4 15.71 3.40
14 Oregon 10–3 15.11 4.44
15 Florida State 10–3 15.10 4.61
16 Oregon State 10–3 14.24 4.48
17 Minnesota 9–4 14.12 2.56
18 Mississippi State 9–4 14.10 4.41
19 USC 11–3 13.68 5.06
20 Illinois 8–5 12.85 2.40
21 Oklahoma 6–7 12.81 1.70
22 Iowa 8–5 12.38 2.90
23 Louisville 8–5 11.92 3.07
24 Washington 11–2 11.81 4.55
25 Ole Miss 8–5 11.59 2.83
26 Baylor 6–7 11.10 1.52
27 Tulane 12–2 11.08 5.22
28 Wisconsin 7–6 11.02 1.78
29 Cincinnati 9–4 10.84 2.07
30 Wake Forest 8–5 10.70 2.14
31 UCLA 9–4 10.30 2.26
32 Arkansas 7–6 10.12 2.71
33 Pittsburgh 9–4 9.94 2.55
34 Oklahoma State 7–6 9.71 2.34
35 Air Force 10–3 9.43 1.21
36 Texas Tech 8–5 9.15 4.03
37 Iowa State 4–8 8.97 0.09
38 Boise State 10–4 8.26 1.57
39 Maryland 8–5 8.11 2.47
40 Fresno State 10–4 7.91 1.69
41 Florida 6–7 7.85 1.52
42 Texas A&M 5–7 7.65 0.32
43 NC State 8–5 7.53 2.39
44 Kentucky 7–6 7.33 1.84
45 UCF 9–5 7.25 2.03
46 South Carolina 8–5 6.54 2.94
47 Purdue 8–6 6.37 2.98
48 North Carolina 9–5 6.09 2.88
49 UTSA 11–3 6.00 2.32
50 SMU 7–6 5.92 1.23
51 Auburn 5–7 5.74 1.39
52 Houston 8–5 5.30 1.47
53 Memphis 7–6 5.27 -0.06
54 Western Kentucky 9–5 5.22 -0.18
55 Washington State 7–6 5.05 1.37
56 BYU 8–5 4.98 1.79
57 Michigan State 5–7 4.62 0.74
58 Syracuse 7–6 3.91 1.84
59 Appalachian State 6–6 3.90 -1.43
60 Marshall 9–4 3.60 0.78
61 East Carolina 8–5 3.52 1.13
62 Troy 12–2 3.40 3.95
63 Duke 9–4 2.85 1.49
64 Missouri 6–7 2.82 0.71
65 West Virginia 5–7 2.47 1.26
66 UAB 7–6 1.50 -1.40
67 James Madison 8–3 1.33 0.84
68 Kansas 6–7 1.29 2.22
69 South Alabama 10–3 0.65 1.18
70 Army 6–6 0.34 -1.67
71 Louisiana 6–7 0.21 -2.35
72 Nebraska 4–8 0.06 -1.11
73 Toledo 9–5 0.02 -0.72
74 Liberty 8–5 -1.29 -0.57
75 San Diego State 7–6 -2.16 -0.92
76 Navy 4–8 -2.23 -1.17
77 Arizona State 3–9 -2.35 -2.32
78 Coastal Carolina 9–4 -3.40 1.08
79 Miami (FL) 5–7 -3.54 -1.09
80 California 4–8 -3.55 -1.45
81 San Jose State 7–5 -3.80 -1.35
82 Tulsa 5–7 -3.96 -1.34
83 Ohio 10–4 -4.05 0.65
84 North Texas 7–7 -4.43 -1.22
85 Georgia State 4–8 -4.61 -2.95
86 Indiana 4–8 -4.68 0.01
87 Florida Atlantic 5–7 -5.82 -2.92
88 Virginia 3–7 -5.93 -1.85
89 Georgia Southern 6–7 -6.42 -1.60
90 Wyoming 7–6 -6.45 -0.67
91 Arizona 5–7 -6.73 0.09
92 Buffalo 7–6 -6.89 -2.13
93 Kent State 5–7 -6.97 -2.11
94 Virginia Tech 3–8 -7.16 -3.00
95 Stanford 3–9 -7.26 -0.97
96 Eastern Michigan 9–4 -7.58 -0.43
97 Georgia Tech 5–7 -7.79 0.35
98 Middle Tennessee 8–5 -7.80 -0.83
99 Vanderbilt 5–7 -8.22 0.48
100 Rutgers 4–8 -8.60 -0.78
101 Miami (OH) 6–7 -8.94 -2.83
102 Northwestern 1–11 -8.96 -2.91
103 Central Michigan 4–8 -8.99 -3.83
104 Southern Miss 7–6 -9.15 -1.40
105 Utah State 6–7 -9.51 -1.67
106 Ball State 5–7 -9.66 -3.12
107 Boston College 3–9 -10.23 -2.16
108 UNLV 5–7 -10.24 -2.40
109 Western Michigan 5–7 -10.37 -2.95
110 Old Dominion 3–9 -11.70 -3.78
111 UTEP 5–7 -12.43 -3.31
112 Northern Illinois 3–9 -13.31 -5.28
113 Nevada 2–10 -13.38 -5.26
114 USF 1–11 -14.30 -4.05
115 New Mexico State 7–6 -14.62 -2.50
116 Temple 3–9 -15.11 -3.72
117 Texas State 4–8 -15.21 -3.65
118 Rice 5–8 -15.28 -2.76
119 Louisiana-Monroe 4–8 -15.39 -2.56
120 UConn 6–7 -15.46 -1.65
121 Arkansas State 3–9 -15.99 -4.43
122 Colorado State 3–9 -16.42 -4.11
123 Louisiana Tech 3–9 -16.49 -4.63
124 Bowling Green 6–7 -17.34 -2.25
125 Hawaii 3–10 -17.90 -5.33
126 Colorado 1–11 -18.97 -2.31
127 Akron 2–10 -20.05 -5.68
128 New Mexico 2–10 -21.08 -5.24
129 Charlotte 3–9 -22.68 -4.78
130 FIU 4–8 -29.23 -4.88
131 UMass 1–11 -29.74 -6.78

All seasons