The MRI
2026 · Week 2

2023

MRI 2.0 · 133 teams rated · showing the top 133

#TeamRec Power Résumé
1 Michigan 15–0 33.35 9.15
2 Georgia 13–1 32.02 7.47
3 Ohio State 11–2 29.06 6.14
4 Oregon 12–2 26.71 5.74
5 Alabama 12–2 26.52 7.66
6 Texas 12–2 25.79 7.53
7 Penn State 10–3 25.76 4.42
8 Notre Dame 10–3 23.96 4.35
9 Kansas State 9–4 22.20 4.54
10 Oklahoma 10–3 21.09 5.40
11 Florida State 13–1 20.44 7.16
12 LSU 10–3 20.39 5.16
13 Washington 14–1 19.82 8.98
14 Tennessee 9–4 18.00 3.67
15 Missouri 11–2 17.23 6.45
16 Ole Miss 11–2 17.21 5.91
17 Oregon State 8–5 14.12 2.79
18 Clemson 9–4 14.11 3.86
19 Texas A&M 7–6 12.75 1.61
20 USC 8–5 12.02 2.82
21 Arizona 10–3 11.97 4.35
22 Louisville 10–4 11.95 4.10
23 SMU 11–3 11.67 2.09
24 Kansas 9–4 11.10 3.74
25 Utah 8–5 11.09 2.84
26 TCU 5–7 10.89 0.42
27 Maryland 8–5 10.35 1.93
28 Iowa State 7–6 10.11 2.37
29 Troy 11–3 10.07 2.90
30 Duke 8–5 9.85 2.50
31 UCLA 8–5 8.69 1.59
32 James Madison 11–2 8.67 3.03
33 NC State 9–4 8.62 3.53
34 West Virginia 9–4 8.39 3.69
35 Texas Tech 7–6 8.35 2.29
36 Oklahoma State 10–4 8.13 4.91
37 Kentucky 7–6 8.09 1.78
38 North Carolina 8–5 7.43 2.08
39 Wisconsin 7–6 7.35 1.14
40 Iowa 10–4 7.11 3.98
41 Auburn 6–7 6.77 0.73
42 UCF 6–7 6.74 0.40
43 Memphis 10–3 6.51 2.18
44 Miami (FL) 7–6 6.51 1.04
45 Boise State 8–6 6.45 0.46
46 Florida 5–7 6.18 0.69
47 Liberty 13–1 5.48 2.56
48 Tulane 11–3 5.02 2.90
49 UTSA 9–4 4.94 0.64
50 Washington State 5–7 4.85 -0.47
51 Air Force 9–4 4.79 0.30
52 South Carolina 5–7 4.65 0.45
53 Virginia Tech 7–6 3.96 0.64
54 South Alabama 7–6 3.71 -1.24
55 Appalachian State 9–5 2.96 0.48
56 Arkansas 4–8 2.10 -1.15
57 Toledo 11–3 1.74 0.92
58 Rutgers 7–6 1.65 1.63
59 Mississippi State 5–7 1.55 0.34
60 Georgia Tech 7–6 1.48 1.47
61 Minnesota 6–7 1.20 0.23
62 Nebraska 5–7 1.10 -0.72
63 Illinois 5–7 1.04 0.07
64 California 6–7 1.00 0.96
65 Fresno State 9–4 0.84 0.07
66 San Jose State 7–6 0.53 -0.37
67 Miami (OH) 11–3 0.03 1.32
68 Purdue 4–8 -0.24 -0.79
69 BYU 5–7 -0.64 0.62
70 Northwestern 8–5 -0.70 2.56
71 UNLV 9–5 -1.43 0.23
72 Wake Forest 4–8 -1.49 -1.20
73 Pittsburgh 3–9 -1.50 -1.85
74 Coastal Carolina 8–5 -1.78 0.17
75 Wyoming 9–4 -2.03 1.52
76 Ohio 10–3 -2.18 0.28
77 Cincinnati 3–9 -2.23 -2.08
78 Western Kentucky 8–5 -2.44 -0.92
79 Houston 4–8 -2.58 -0.67
80 Syracuse 6–7 -3.43 -0.83
81 Louisiana 6–7 -3.64 -2.80
82 Michigan State 4–8 -3.84 -0.43
83 Baylor 3–9 -3.87 -1.56
84 Indiana 3–9 -4.72 -1.77
85 Army 6–6 -4.75 -1.33
86 Texas State 8–5 -5.45 -0.47
87 Boston College 7–6 -5.70 0.46
88 Jacksonville State 9–4 -5.82 -0.38
89 Georgia State 7–6 -5.88 -0.71
90 Colorado 4–8 -5.91 -0.43
91 Bowling Green 7–6 -6.04 -1.12
92 Marshall 6–7 -6.62 -1.05
93 East Carolina 2–10 -6.77 -4.82
94 Virginia 3–9 -6.93 -1.37
95 New Mexico State 10–5 -6.94 -0.69
96 Georgia Southern 6–7 -7.14 -2.23
97 Florida Atlantic 4–8 -7.77 -3.50
98 Rice 6–7 -7.77 -2.06
99 Arizona State 3–9 -8.28 -1.36
100 Old Dominion 6–7 -8.31 -1.50
101 Northern Illinois 7–6 -8.48 -2.85
102 USF 7–6 -8.92 -1.35
103 Navy 5–7 -9.06 -2.48
104 North Texas 5–7 -9.09 -2.80
105 Arkansas State 6–7 -9.18 -2.01
106 UAB 4–8 -9.48 -3.18
107 Utah State 6–7 -9.72 -2.15
108 San Diego State 4–8 -10.41 -3.15
109 Stanford 3–9 -10.52 -1.14
110 Middle Tennessee 4–8 -10.68 -3.80
111 Vanderbilt 2–10 -10.89 -2.44
112 Tulsa 4–8 -11.73 -3.00
113 Colorado State 5–7 -13.04 -2.89
114 Ball State 4–8 -13.20 -3.90
115 Southern Miss 3–9 -14.18 -3.48
116 Western Michigan 4–8 -14.25 -3.62
117 Buffalo 3–9 -14.39 -5.03
118 Central Michigan 5–7 -15.26 -2.98
119 UConn 3–9 -16.41 -4.24
120 UTEP 3–9 -16.80 -5.02
121 Eastern Michigan 6–7 -17.27 -3.80
122 Sam Houston 3–9 -17.79 -5.04
123 Louisiana Tech 3–9 -17.97 -5.11
124 New Mexico 4–8 -18.20 -3.80
125 Hawaii 5–8 -18.75 -3.76
126 Charlotte 3–9 -19.47 -4.10
127 Louisiana-Monroe 2–10 -20.14 -4.50
128 Temple 3–9 -21.10 -4.41
129 Nevada 2–10 -21.67 -5.62
130 UMass 3–9 -22.21 -4.33
131 Akron 2–10 -23.56 -6.71
132 Kent State 1–11 -25.40 -7.08
133 FIU 4–8 -25.61 -4.81

All seasons