The MRI
2026 · Week 11

2023

MRI 2.0 · 133 teams rated · showing the top 133

#TeamRec Power Résumé
1 Michigan 15–0 31.07 9.19
2 Georgia 13–1 28.70 7.48
3 Ohio State 11–2 26.73 6.14
4 Oregon 12–2 26.48 6.01
5 Penn State 10–3 24.38 4.59
6 Texas 12–2 24.24 7.26
7 Alabama 12–2 23.91 7.57
8 Notre Dame 10–3 21.98 4.41
9 Washington 14–1 20.59 9.20
10 LSU 10–3 20.33 5.18
11 Oklahoma 10–3 19.91 5.06
12 Florida State 13–1 19.86 7.25
13 Kansas State 9–4 18.48 4.21
14 Missouri 11–2 16.95 6.39
15 Tennessee 9–4 16.09 3.71
16 Ole Miss 11–2 15.92 5.97
17 Clemson 9–4 14.03 3.94
18 Arizona 10–3 13.95 4.65
19 USC 8–5 13.90 3.13
20 Texas A&M 7–6 13.53 1.58
21 Oregon State 8–5 12.94 2.98
22 Kansas 9–4 11.81 3.49
23 Louisville 10–4 11.21 4.27
24 Utah 8–5 10.85 3.03
25 Maryland 8–5 10.80 2.15
26 Duke 8–5 10.49 2.46
27 SMU 11–3 10.38 2.11
28 TCU 5–7 8.71 0.27
29 UCLA 8–5 8.62 1.88
30 North Carolina 8–5 8.33 2.10
31 Iowa State 7–6 8.09 1.96
32 Texas Tech 7–6 7.94 2.07
33 NC State 9–4 7.86 3.54
34 Auburn 6–7 7.75 0.79
35 Kentucky 7–6 7.75 1.79
36 Wisconsin 7–6 7.57 1.25
37 Miami (FL) 7–6 7.19 1.21
38 Troy 11–3 7.04 2.56
39 West Virginia 9–4 6.95 3.42
40 Florida 5–7 6.69 0.72
41 Iowa 10–4 6.66 4.05
42 Oklahoma State 10–4 6.02 4.67
43 South Carolina 5–7 5.95 0.51
44 UCF 6–7 5.72 0.17
45 Memphis 10–3 5.50 2.12
46 Virginia Tech 7–6 5.09 0.63
47 Washington State 5–7 4.99 -0.10
48 Boise State 8–6 4.91 0.15
49 UTSA 9–4 4.62 0.60
50 Tulane 11–3 3.48 2.80
51 James Madison 11–2 3.47 2.69
52 Rutgers 7–6 3.43 1.81
53 Liberty 13–1 3.23 2.58
54 Georgia Tech 7–6 2.87 1.50
55 California 6–7 2.64 1.11
56 South Alabama 7–6 2.29 -1.60
57 Nebraska 5–7 2.16 -0.55
58 Arkansas 4–8 2.15 -1.17
59 Mississippi State 5–7 2.12 0.38
60 Air Force 9–4 1.98 0.13
61 Northwestern 8–5 1.39 2.63
62 Appalachian State 9–5 1.14 0.09
63 Minnesota 6–7 0.82 0.28
64 Illinois 5–7 0.81 0.17
65 Purdue 4–8 0.30 -0.72
66 Toledo 11–3 0.13 0.67
67 San Jose State 7–6 -0.59 -0.64
68 Miami (OH) 11–3 -1.28 1.03
69 Fresno State 9–4 -1.93 -0.03
70 Pittsburgh 3–9 -2.00 -1.86
71 Wake Forest 4–8 -2.18 -1.15
72 Coastal Carolina 8–5 -2.20 -0.19
73 UNLV 9–5 -2.22 0.10
74 BYU 5–7 -2.23 0.37
75 Syracuse 6–7 -2.25 -0.72
76 Colorado 4–8 -2.37 -0.19
77 Houston 4–8 -2.78 -0.91
78 Michigan State 4–8 -3.25 -0.37
79 Wyoming 9–4 -3.30 1.22
80 Indiana 3–9 -3.32 -1.71
81 Ohio 10–3 -3.59 0.09
82 Boston College 7–6 -3.87 0.44
83 Western Kentucky 8–5 -3.98 -0.95
84 Baylor 3–9 -4.05 -1.84
85 Cincinnati 3–9 -4.32 -2.38
86 Louisiana 6–7 -4.92 -2.95
87 Jacksonville State 9–4 -5.07 -0.41
88 Texas State 8–5 -5.18 -0.65
89 Army 6–6 -5.20 -1.48
90 Arizona State 3–9 -5.56 -1.29
91 Virginia 3–9 -5.91 -1.44
92 Stanford 3–9 -6.16 -0.79
93 Georgia State 7–6 -6.25 -1.16
94 New Mexico State 10–5 -6.73 -0.77
95 Rice 6–7 -6.90 -2.06
96 Bowling Green 7–6 -6.96 -1.34
97 Florida Atlantic 4–8 -6.98 -3.57
98 USF 7–6 -7.91 -1.28
99 East Carolina 2–10 -8.12 -4.92
100 Navy 5–7 -8.15 -2.57
101 Vanderbilt 2–10 -8.29 -2.47
102 Marshall 6–7 -8.38 -1.42
103 Georgia Southern 6–7 -8.77 -2.57
104 Northern Illinois 7–6 -9.12 -3.02
105 North Texas 5–7 -9.18 -2.79
106 Arkansas State 6–7 -9.43 -2.20
107 Old Dominion 6–7 -9.64 -1.93
108 UAB 4–8 -10.38 -3.25
109 Middle Tennessee 4–8 -10.39 -3.78
110 Utah State 6–7 -10.43 -2.47
111 San Diego State 4–8 -10.61 -3.38
112 Colorado State 5–7 -11.29 -2.96
113 Tulsa 4–8 -11.67 -3.03
114 Southern Miss 3–9 -13.56 -3.75
115 UConn 3–9 -14.20 -4.29
116 Ball State 4–8 -14.71 -4.11
117 Western Michigan 4–8 -14.82 -3.80
118 Sam Houston 3–9 -15.09 -5.14
119 UTEP 3–9 -15.81 -5.00
120 Buffalo 3–9 -15.86 -5.32
121 Louisiana Tech 3–9 -16.70 -5.11
122 Central Michigan 5–7 -16.76 -3.18
123 Charlotte 3–9 -16.89 -4.09
124 Hawaii 5–8 -17.17 -3.73
125 Temple 3–9 -17.29 -4.38
126 New Mexico 4–8 -17.65 -3.96
127 Eastern Michigan 6–7 -17.79 -3.97
128 Louisiana-Monroe 2–10 -18.94 -4.76
129 UMass 3–9 -20.34 -4.45
130 Nevada 2–10 -20.96 -5.72
131 Akron 2–10 -21.47 -6.79
132 FIU 4–8 -23.17 -4.76
133 Kent State 1–11 -26.60 -7.33

All seasons