The MRI
2026 · Week 2

2024

MRI 2.0 · 134 teams rated · showing the top 134

#TeamRec Power Résumé
1 Ohio State 14–2 33.66 8.73
2 Notre Dame 14–2 29.05 8.32
3 Texas 13–3 27.54 7.98
4 Oregon 13–1 27.16 8.17
5 Penn State 13–3 26.28 7.79
6 Ole Miss 10–3 25.04 4.50
7 Alabama 9–4 24.55 4.81
8 Georgia 11–3 24.30 6.83
9 Tennessee 10–3 19.84 4.49
10 Indiana 11–2 18.40 4.54
11 Miami (FL) 10–3 17.61 4.14
12 Michigan 8–5 17.38 4.22
13 SMU 11–3 17.29 4.85
14 LSU 9–4 17.10 5.29
15 Louisville 9–4 16.99 4.08
16 South Carolina 9–4 16.62 4.70
17 Clemson 10–4 15.85 4.10
18 USC 7–6 15.63 3.56
19 Kansas State 9–4 14.90 3.85
20 Texas A&M 8–5 14.36 3.62
21 Iowa 8–5 13.89 2.81
22 BYU 11–2 13.88 5.69
23 Florida 8–5 13.66 4.32
24 Boise State 12–2 13.46 3.96
25 Iowa State 11–3 12.61 5.53
26 Missouri 10–3 12.50 4.41
27 Minnesota 8–5 12.24 3.31
28 Arizona State 11–3 11.76 5.84
29 Oklahoma 6–7 11.42 1.88
30 Kansas 5–7 11.35 1.48
31 Washington 6–7 10.84 1.80
32 TCU 9–4 10.14 2.79
33 Virginia Tech 6–7 9.42 1.02
34 Tulane 9–5 9.33 1.30
35 Colorado 9–4 9.17 3.62
36 Illinois 10–3 8.97 4.69
37 UNLV 11–3 8.83 2.96
38 Baylor 8–5 8.41 2.97
39 Nebraska 7–6 7.59 1.66
40 Arkansas 7–6 6.98 2.01
41 Army 12–2 6.93 2.13
42 Auburn 5–7 6.41 -0.09
43 Georgia Tech 7–6 6.24 2.10
44 Memphis 11–2 5.88 2.30
45 Utah 5–7 5.87 -0.15
46 Rutgers 7–6 5.29 1.81
47 Wisconsin 5–7 5.28 0.75
48 James Madison 9–4 5.26 -0.39
49 Syracuse 10–3 5.19 4.12
50 Texas Tech 8–5 5.03 2.38
51 Duke 9–4 4.90 2.81
52 UCF 4–8 4.40 -0.82
53 Kentucky 4–8 4.39 0.12
54 Vanderbilt 7–6 4.18 2.60
55 Navy 10–3 4.04 2.51
56 UCLA 5–7 4.00 2.06
57 Marshall 10–3 2.65 1.93
58 Washington State 8–5 2.49 -0.14
59 Ohio 11–3 2.48 1.41
60 Boston College 7–6 2.45 1.29
61 Cincinnati 5–7 2.29 0.35
62 West Virginia 6–7 2.17 1.18
63 California 6–7 2.12 -0.55
64 Pittsburgh 7–6 2.11 0.91
65 North Carolina 6–7 1.71 -1.02
66 Texas State 8–5 1.42 -0.99
67 South Alabama 7–6 0.57 -1.61
68 Maryland 4–8 0.19 -0.57
69 Miami (OH) 9–5 -0.30 -0.05
70 NC State 6–7 -0.68 -0.77
71 Louisiana 10–4 -0.83 0.67
72 Florida State 2–10 -1.82 -2.07
73 Jacksonville State 9–5 -2.00 -1.48
74 UTSA 7–6 -2.07 -1.74
75 Northwestern 4–8 -2.16 0.01
76 Bowling Green 7–6 -2.31 -1.83
77 Toledo 8–5 -2.81 -1.07
78 Northern Illinois 8–5 -2.84 -0.88
79 Mississippi State 2–10 -3.06 -1.87
80 Fresno State 6–7 -3.13 -2.21
81 Oklahoma State 3–9 -3.20 -1.67
82 Old Dominion 5–7 -3.40 -1.56
83 Georgia Southern 8–5 -3.43 0.47
84 Michigan State 5–7 -3.50 0.45
85 Arizona 4–8 -3.73 -1.02
86 Houston 4–8 -4.13 0.18
87 Virginia 5–7 -4.14 0.25
88 San Jose State 7–6 -4.28 -1.38
89 UConn 9–4 -4.34 -0.35
90 Oregon State 5–7 -4.41 -2.00
91 East Carolina 8–5 -5.41 -1.06
92 Troy 4–8 -5.46 -3.54
93 USF 7–6 -5.62 -1.03
94 Western Kentucky 8–6 -5.69 -1.51
95 Liberty 8–4 -5.92 -2.22
96 Wake Forest 4–8 -6.27 -1.55
97 Appalachian State 5–6 -6.54 -1.14
98 North Texas 6–7 -7.14 -1.87
99 Coastal Carolina 6–7 -7.56 -2.26
100 Air Force 5–7 -8.47 -2.97
101 Buffalo 9–4 -8.57 -0.29
102 Stanford 3–9 -8.65 -1.31
103 Colorado State 8–5 -8.86 -0.66
104 Sam Houston 10–3 -8.94 0.38
105 Western Michigan 6–7 -10.94 -2.51
106 Wyoming 3–9 -11.29 -3.95
107 Rice 4–8 -11.29 -3.15
108 Arkansas State 8–5 -11.90 -0.16
109 Purdue 1–11 -12.01 -2.67
110 Utah State 4–8 -12.54 -3.34
111 Nevada 3–10 -12.86 -4.15
112 Georgia State 3–9 -13.54 -3.80
113 Hawaii 5–7 -13.98 -2.91
114 Louisiana-Monroe 5–7 -14.13 -1.78
115 UAB 3–9 -14.67 -4.27
116 Louisiana Tech 5–8 -14.91 -4.58
117 Eastern Michigan 5–7 -15.05 -3.68
118 FIU 4–8 -15.29 -5.27
119 New Mexico 5–7 -15.42 -3.59
120 Florida Atlantic 3–9 -15.96 -5.74
121 San Diego State 3–9 -16.02 -4.86
122 Charlotte 5–7 -16.63 -1.62
123 Ball State 3–9 -18.11 -4.20
124 Akron 4–8 -18.30 -2.94
125 Central Michigan 4–8 -18.55 -4.19
126 Temple 3–9 -21.89 -3.94
127 New Mexico State 3–9 -22.74 -5.86
128 UMass 2–10 -22.76 -5.21
129 UTEP 3–9 -22.84 -5.54
130 Middle Tennessee 3–9 -24.54 -5.26
131 Tulsa 3–9 -26.29 -5.88
132 Southern Miss 1–11 -26.86 -6.08
133 Kennesaw State 2–10 -27.99 -6.98
134 Kent State 0–12 -33.40 -7.01

All seasons