The MRI
2026 · Week 11

2025

MRI 2.0 · 136 teams rated · showing the top 136

#TeamRec Power Résumé
1 Ohio State 12–2 30.62 7.17
2 Indiana 16–0 30.43 10.38
3 Notre Dame 10–2 29.62 5.48
4 Oregon 13–2 26.15 7.91
5 Miami (FL) 13–3 24.74 8.21
6 Texas Tech 12–2 23.80 5.62
7 Georgia 12–2 23.72 7.38
8 Texas A&M 11–2 21.25 6.76
9 Ole Miss 13–2 20.71 7.58
10 Alabama 11–4 20.25 7.13
11 Texas 10–3 19.71 5.55
12 Utah 11–2 19.19 5.33
13 USC 9–4 18.73 4.04
14 Vanderbilt 10–3 18.26 5.17
15 Penn State 7–6 18.03 1.82
16 Oklahoma 10–3 17.51 5.87
17 Iowa 9–4 17.24 4.51
18 BYU 12–2 15.48 6.91
19 Washington 9–4 15.41 3.44
20 SMU 9–4 14.99 3.20
21 Michigan 9–4 14.54 4.25
22 Tennessee 8–5 13.86 2.69
23 Clemson 7–6 12.74 1.59
24 Missouri 8–5 12.72 2.92
25 LSU 7–6 12.34 2.72
26 Louisville 9–4 11.22 3.24
27 Arizona 9–4 11.17 3.41
28 Illinois 9–4 11.03 4.16
29 Auburn 5–7 10.37 0.65
30 TCU 9–4 10.31 3.98
31 USF 9–4 9.99 1.95
32 James Madison 12–2 9.80 2.94
33 Georgia Tech 9–4 9.29 3.23
34 South Carolina 4–8 9.27 0.19
35 Florida 4–8 9.24 1.03
36 Iowa State 8–4 9.19 2.92
37 Pittsburgh 8–5 9.05 2.31
38 Virginia 11–3 8.58 4.17
39 Florida State 5–7 8.15 0.17
40 Kansas State 6–6 8.09 1.00
41 Arizona State 8–5 7.60 3.01
42 North Texas 12–2 7.33 3.03
43 NC State 8–5 6.96 2.94
44 Arkansas 2–10 6.46 -1.51
45 Duke 9–5 5.97 3.06
46 Nebraska 7–6 5.45 1.73
47 Houston 10–3 5.26 3.51
48 Toledo 8–5 4.76 -1.13
49 East Carolina 9–4 4.65 1.44
50 Tulane 11–3 4.46 3.76
51 Baylor 5–7 4.13 0.39
52 Boise State 9–5 4.04 0.80
53 Old Dominion 10–3 4.01 1.49
54 Navy 11–2 3.99 3.10
55 Kansas 5–7 3.88 -0.10
56 Kentucky 5–7 3.79 1.40
57 Northwestern 7–6 3.54 1.44
58 Cincinnati 7–6 2.94 1.26
59 Wisconsin 4–8 2.93 0.53
60 Memphis 8–5 2.89 -0.19
61 Mississippi State 5–8 2.74 0.54
62 Rutgers 5–7 2.52 0.47
63 UTSA 7–6 2.47 -0.82
64 Washington State 7–6 2.22 0.32
65 Wake Forest 9–4 2.11 2.32
66 Minnesota 8–5 1.86 1.66
67 Michigan State 4–8 0.07 -0.64
68 UNLV 10–4 -0.40 0.19
69 San Diego State 9–4 -0.73 0.23
70 Army 7–6 -1.11 -0.66
71 UCF 5–7 -1.24 -1.01
72 Texas State 7–6 -1.50 -2.17
73 UCLA 3–9 -2.03 -0.41
74 Maryland 4–8 -2.03 -1.39
75 Colorado 3–9 -2.05 -1.40
76 Virginia Tech 3–9 -2.48 -1.10
77 Fresno State 9–4 -2.59 -0.21
78 Ohio 9–4 -2.67 -0.28
79 California 7–6 -3.10 0.39
80 Western Michigan 10–4 -3.41 0.32
81 UConn 9–4 -3.74 -0.98
82 Boston College 2–10 -4.02 -2.97
83 West Virginia 4–8 -4.03 -0.17
84 Stanford 4–8 -4.14 -0.44
85 Hawaii 9–4 -4.20 -0.10
86 Utah State 6–7 -5.46 -1.56
87 North Carolina 4–8 -5.57 -2.03
88 Purdue 2–10 -5.58 -1.71
89 New Mexico 9–4 -5.72 0.72
90 Miami (OH) 7–7 -6.42 -2.51
91 Western Kentucky 9–4 -6.45 -0.80
92 Marshall 5–7 -6.60 -3.27
93 Syracuse 3–9 -6.81 -1.42
94 Louisiana Tech 8–5 -7.00 -1.93
95 Air Force 4–8 -7.38 -3.87
96 Troy 8–6 -8.14 -1.32
97 Georgia Southern 7–6 -9.86 -1.71
98 Temple 5–7 -9.98 -1.62
99 Kennesaw State 10–4 -10.22 -0.20
100 Jacksonville State 9–5 -10.40 -2.44
101 Missouri State 7–6 -10.60 -2.29
102 Arkansas State 7–6 -10.61 -2.46
103 Liberty 4–8 -11.66 -4.99
104 South Alabama 4–8 -11.77 -4.23
105 Louisiana 6–7 -11.82 -3.34
106 Southern Miss 7–6 -11.87 -2.92
107 FIU 7–6 -11.93 -2.61
108 Wyoming 4–8 -12.28 -3.87
109 Central Michigan 7–6 -12.44 -1.85
110 Oklahoma State 1–11 -12.53 -3.90
111 Oregon State 2–10 -12.68 -4.82
112 Appalachian State 5–8 -13.12 -4.40
113 San Jose State 3–9 -13.22 -4.92
114 Coastal Carolina 6–7 -13.35 -2.02
115 Buffalo 5–7 -13.48 -4.71
116 Florida Atlantic 4–8 -13.71 -3.34
117 Bowling Green 4–8 -14.87 -4.77
118 Nevada 3–9 -15.19 -4.40
119 Colorado State 2–10 -15.19 -4.97
120 Tulsa 4–8 -15.44 -4.09
121 Delaware 7–6 -15.52 -3.00
122 UAB 4–8 -16.51 -3.15
123 Eastern Michigan 4–8 -16.72 -4.95
124 Northern Illinois 3–9 -16.94 -5.42
125 Akron 5–7 -18.00 -4.43
126 Rice 5–8 -18.10 -2.88
127 New Mexico State 4–8 -19.03 -5.11
128 UTEP 2–10 -19.04 -7.28
129 Georgia State 1–11 -19.32 -5.87
130 Louisiana-Monroe 3–9 -19.59 -4.99
131 Middle Tennessee 3–9 -20.72 -6.51
132 Kent State 5–7 -21.47 -2.91
133 Ball State 4–8 -22.64 -4.01
134 Sam Houston 2–10 -23.40 -6.31
135 Charlotte 1–11 -23.66 -5.44
136 UMass 0–12 -33.25 -8.52

All seasons