The MRI
2025–26 · Final

2017–18

MRI Classic · 351 teams rated · showing the top 351

#TeamRec MRI Per game
1 Villanova 36–4 264.91 6.62
2 Cincinnati 30–5 206.42 5.90
3 Gonzaga 32–5 202.11 5.46
4 Duke 28–8 200.72 5.58
5 Virginia 31–3 195.98 5.76
6 Purdue 30–7 181.47 4.90
7 Michigan State 29–5 180.64 5.31
8 North Carolina 26–11 174.29 4.71
9 West Virginia 26–10 169.56 4.71
10 Saint Mary's 30–6 162.27 4.51
11 Houston 27–8 162.17 4.63
12 Michigan 32–7 161.11 4.13
13 Ohio State 25–9 154.96 4.56
14 Kansas 30–8 154.90 4.08
15 Auburn 26–7 154.42 4.68
16 Xavier 28–6 153.87 4.53
17 Nevada 29–8 151.56 4.10
18 Texas Tech 26–10 149.41 4.15
19 Wichita State 23–8 147.92 4.77
20 Clemson 24–9 145.47 4.41
21 Louisiana 27–7 141.08 4.15
22 Tennessee 26–9 138.61 3.96
23 Loyola Chicago 32–6 137.07 3.61
24 Arizona 26–8 136.07 4.00
25 New Mexico State 28–6 134.44 3.95
26 Buffalo 27–9 134.27 3.73
27 Penn State 26–12 129.56 3.41
28 Middle Tennessee 25–8 128.45 3.89
29 Rhode Island 26–8 127.06 3.74
30 Western Kentucky 27–11 126.99 3.34
31 Kentucky 23–11 126.05 3.71
32 Murray State 26–6 125.57 3.92
33 TCU 21–12 122.95 3.73
34 Old Dominion 25–7 122.69 3.83
35 UNC Greensboro 27–8 122.21 3.49
36 Butler 21–14 121.18 3.46
37 Montana 26–8 118.86 3.50
38 USC 24–12 118.81 3.30
39 San Diego State 22–11 118.77 3.60
40 Florida 21–13 117.15 3.45
41 Stephen F. Austin 28–7 116.54 3.33
42 South Dakota 26–9 115.92 3.31
43 Seton Hall 22–12 114.02 3.35
44 Florida State 23–12 113.44 3.24
45 Boise State 21–8 112.22 3.87
46 East Tennessee State 25–8 108.80 3.30
47 South Dakota State 28–7 107.52 3.07
48 Vermont 27–8 106.85 3.05
49 Furman 23–9 106.62 3.33
50 Baylor 18–15 106.55 3.23
51 Davidson 21–12 105.90 3.21
52 Arizona State 20–12 105.70 3.30
53 Utah Valley 23–10 103.75 3.14
54 BYU 24–11 103.43 2.96
55 Arkansas 23–12 102.96 2.94
56 Oregon 23–13 101.17 2.81
57 Creighton 21–12 100.39 3.04
58 Northern Kentucky 22–10 100.10 3.13
59 St. Bonaventure 26–8 99.22 2.92
60 Belmont 24–9 99.16 3.00
61 Texas A&M 19–13 98.13 3.07
62 Louisville 22–14 97.33 2.70
63 NC State 21–12 96.18 2.91
64 Syracuse 23–14 95.45 2.58
65 Mississippi State 25–12 93.61 2.53
66 UCLA 21–12 92.91 2.82
67 Miami 22–10 92.90 2.90
68 Florida Gulf Coast 23–12 92.68 2.65
69 Maryland 19–13 92.18 2.88
70 Bucknell 25–10 92.04 2.63
71 Fresno State 21–11 91.82 2.87
72 Northern Colorado 26–12 89.64 2.36
73 UAB 20–13 89.37 2.71
74 Grand Canyon 22–12 87.72 2.58
75 Northeastern 23–10 87.55 2.65
76 Notre Dame 18–15 87.07 2.64
77 Virginia Tech 20–11 86.86 2.80
78 Utah 23–12 86.55 2.47
79 Kansas State 25–12 85.85 2.32
80 SMU 17–16 85.33 2.59
81 Missouri 20–13 85.07 2.58
82 Charleston 26–8 83.56 2.46
83 Jacksonville State 23–13 82.67 2.30
84 Alabama 20–16 80.71 2.24
85 Toledo 23–11 80.70 2.37
86 LSU 17–14 80.48 2.60
87 Oklahoma State 20–14 80.07 2.36
88 UNLV 20–13 80.01 2.42
89 UAlbany 22–10 79.70 2.49
90 Nebraska 22–11 79.39 2.41
91 UC Santa Barbara 23–9 79.26 2.48
92 Wright State 25–10 78.75 2.25
93 Rider 22–9 76.74 2.48
94 Idaho 22–9 76.46 2.47
95 Texas 19–15 76.34 2.25
96 Georgia State 24–11 76.26 2.18
97 Wagner 23–10 76.25 2.31
98 Missouri State 18–15 74.98 2.27
99 Towson 18–14 74.87 2.34
100 Oklahoma 18–14 73.02 2.28
101 Marquette 20–13 71.53 2.17
102 Pennsylvania 24–9 71.46 2.17
103 UT Arlington 21–13 70.88 2.08
104 Stanford 19–16 70.53 2.02
105 South Carolina 17–15 69.21 2.16
106 Winthrop 19–12 69.03 2.23
107 Tulsa 19–12 69.01 2.23
108 UMBC 25–10 65.55 1.87
109 Lipscomb 23–10 65.25 1.98
110 Georgia Southern 21–12 64.90 1.97
111 Liberty 22–15 64.82 1.75
112 Indiana 16–15 64.57 2.08
113 Washington 21–11 64.41 2.01
114 Radford 23–13 63.92 1.78
115 Marshall 25–11 63.32 1.76
116 Canisius 21–12 62.92 1.91
117 Oregon State 16–16 62.89 1.97
118 Saint Joseph's 16–16 62.87 1.96
119 Georgia 18–15 62.65 1.90
120 Mercer 19–15 60.34 1.77
121 UCF 19–13 60.29 1.88
122 Providence 19–13 60.27 1.88
123 Eastern Michigan 22–13 60.05 1.72
124 Portland State 20–14 60.00 1.76
125 Central Michigan 21–15 59.78 1.66
126 UC Davis 22–11 59.62 1.81
127 Nicholls 21–11 58.83 1.84
128 Boston College 19–16 58.51 1.67
129 North Texas 20–18 58.46 1.54
130 Wisconsin 15–17 56.86 1.78
131 New Mexico 19–15 56.85 1.67
132 Lamar 19–14 55.32 1.68
133 Bradley 20–13 55.26 1.67
134 Iowa 14–19 54.78 1.66
135 Austin Peay 19–15 53.42 1.57
136 Evansville 17–15 53.11 1.66
137 Purdue Fort Wayne 18–15 52.19 1.58
138 Saint Louis 16–15 51.91 1.67
139 Iona 20–14 51.75 1.52
140 Illinois 14–18 50.71 1.58
141 Ball State 19–13 50.64 1.58
142 VCU 18–14 50.47 1.58
143 Hofstra 19–12 50.11 1.62
144 Colorado 17–15 50.03 1.56
145 Georgetown 15–15 49.86 1.66
146 Northwestern 15–16 49.51 1.60
147 Southern Illinois 20–13 49.37 1.50
148 Wofford 21–13 49.31 1.45
149 Western Michigan 17–15 48.31 1.51
150 Oakland 19–14 48.28 1.46
151 UC Irvine 18–17 47.48 1.36
152 San Diego 20–14 46.77 1.38
153 Harvard 18–14 46.42 1.45
154 Sam Houston 21–15 45.58 1.27
155 Northern Iowa 16–16 45.48 1.42
156 St. John's 16–17 45.15 1.37
157 San Francisco 22–17 44.97 1.15
158 Louisiana Tech 17–16 44.55 1.35
159 UNC Asheville 21–13 44.30 1.30
160 Navy 20–12 43.33 1.35
161 Eastern Washington 20–15 42.71 1.22
162 Cal State Fullerton 20–12 42.51 1.33
163 Wyoming 20–13 42.16 1.28
164 Valparaiso 15–17 41.60 1.30
165 Indiana State 13–18 40.63 1.31
166 Rutgers 15–19 40.49 1.19
167 William & Mary 19–12 40.45 1.30
168 Weber State 20–11 40.44 1.30
169 Memphis 21–13 40.38 1.19
170 Ole Miss 12–20 40.10 1.25
171 High Point 14–16 39.28 1.31
172 Seattle U 20–14 38.96 1.15
173 DePaul 11–20 38.84 1.25
174 UTSA 20–15 38.73 1.11
175 Minnesota 14–17 38.15 1.23
176 Temple 15–16 37.60 1.21
177 St. Francis (PA) 18–13 35.91 1.16
178 Wake Forest 11–20 34.58 1.12
179 Hawai'i 17–13 34.19 1.14
180 Tennessee State 15–15 33.74 1.12
181 UIC 20–16 33.42 0.93
182 Pacific 14–18 33.37 1.04
183 Troy 16–16 33.24 1.04
184 Hampton 19–16 33.16 0.95
185 Colgate 19–14 32.65 0.99
186 Tulane 14–17 31.86 1.03
187 Dayton 14–17 31.43 1.01
188 SE Louisiana 22–12 29.84 0.88
189 La Salle 13–19 29.56 0.92
190 Coastal Carolina 14–18 29.33 0.92
191 North Dakota State 15–17 28.28 0.88
192 Duquesne 16–16 27.81 0.87
193 Iowa State 12–18 26.71 0.89
194 NJIT 14–16 26.61 0.89
195 Campbell 18–16 26.55 0.78
196 Utah State 17–17 26.49 0.78
197 Drake 17–17 26.38 0.78
198 Kent State 17–17 25.98 0.76
199 Georgia Tech 13–19 25.89 0.81
200 Central Arkansas 18–17 25.76 0.74
201 Vanderbilt 12–20 25.55 0.80
202 Illinois State 17–14 25.32 0.82
203 Charleston Southern 15–16 24.98 0.81
204 Milwaukee 16–17 24.64 0.75
205 Hartford 19–14 24.19 0.73
206 Miami (OH) 16–18 23.43 0.69
207 Bowling Green 16–16 22.56 0.71
208 Monmouth 11–20 22.38 0.72
209 Ohio 14–16 22.30 0.74
210 Fairfield 17–16 22.00 0.67
211 Stony Brook 13–18 21.63 0.70
212 Denver 15–15 21.42 0.71
213 Texas State 15–18 21.36 0.65
214 App State 15–18 21.19 0.64
215 Tennessee Tech 19–14 20.61 0.62
216 George Washington 15–18 18.85 0.57
217 Lehigh 16–14 18.66 0.62
218 Bethune-Cookman 18–14 18.41 0.58
219 Niagara 19–14 17.09 0.52
220 Abilene Christian 16–16 16.79 0.52
221 UConn 14–18 16.60 0.52
222 UL Monroe 16–16 15.96 0.50
223 Long Beach State 15–18 15.94 0.48
224 North Carolina A&T 20–15 14.18 0.41
225 Florida International 14–18 14.03 0.44
226 Princeton 13–16 13.32 0.46
227 New Orleans 16–17 13.19 0.40
228 Yale 16–15 12.70 0.41
229 Cal State Bakersfield 12–18 12.56 0.42
230 Manhattan 14–17 12.33 0.40
231 James Madison 10–22 11.29 0.35
232 Mount St. Mary's 18–13 11.28 0.36
233 Long Island University 18–17 10.97 0.31
234 Saint Peter's 14–18 10.96 0.34
235 Robert Morris 16–17 9.07 0.27
236 Boston University 15–16 9.06 0.29
237 Texas Southern 16–19 8.84 0.25
238 UNC Wilmington 11–21 7.43 0.23
239 Loyola Marymount 11–20 7.42 0.24
240 George Mason 16–17 6.70 0.20
241 Delaware 14–19 6.28 0.19
242 Richmond 12–20 6.25 0.20
243 Prairie View A&M 16–18 5.68 0.17
244 Columbia 8–19 5.30 0.20
245 New Hampshire 10–21 5.11 0.16
246 Florida Atlantic 12–19 5.05 0.16
247 Brown 11–16 4.98 0.18
248 Southern Miss 16–18 3.61 0.11
249 South Alabama 14–18 3.55 0.11
250 Army 13–17 3.36 0.11
251 Norfolk State 14–19 3.04 0.09
252 Southeast Missouri State 14–17 1.58 0.05
253 Grambling 17–14 1.58 0.05
254 Gardner-Webb 14–18 0.54 0.02
255 Massachusetts 13–20 0.13 0.00
256 Northern Illinois 13–19 0.08 0.00
257 UT Rio Grande Valley 15–18 -0.32 -0.01
258 Eastern Illinois 12–19 -0.62 -0.02
259 Montana State 13–19 -2.62 -0.08
260 Oral Roberts 11–21 -2.77 -0.09
261 North Carolina Central 19–16 -2.85 -0.08
262 Idaho State 14–16 -3.44 -0.11
263 Elon 14–18 -4.17 -0.13
264 Morgan State 13–19 -4.34 -0.14
265 Binghamton 11–20 -4.93 -0.16
266 Akron 14–18 -5.64 -0.18
267 Texas A&M-Corpus Christi 11–18 -5.74 -0.20
268 Washington State 12–19 -5.81 -0.19
269 Drexel 13–20 -6.64 -0.20
270 Morehead State 8–21 -6.96 -0.24
271 UTEP 11–19 -7.72 -0.26
272 Sacred Heart 10–21 -8.60 -0.28
273 IU Indianapolis 11–19 -8.86 -0.30
274 Fairleigh Dickinson 13–18 -10.97 -0.35
275 Air Force 12–19 -11.07 -0.36
276 Western Illinois 12–16 -11.16 -0.40
277 Southern 15–18 -11.34 -0.34
278 Colorado State 11–21 -11.52 -0.36
279 UMass Lowell 12–18 -12.12 -0.40
280 McNeese 11–17 -13.18 -0.47
281 Eastern Kentucky 11–20 -13.48 -0.43
282 Southern Utah 13–19 -14.60 -0.46
283 Jacksonville 15–18 -15.15 -0.46
284 Stetson 12–20 -15.55 -0.49
285 Green Bay 13–20 -16.46 -0.50
286 North Dakota 12–20 -16.86 -0.53
287 UT Martin 10–21 -17.06 -0.55
288 Santa Clara 11–20 -17.26 -0.56
289 California 8–23 -18.12 -0.58
290 Central Connecticut 14–18 -18.84 -0.59
291 St. Francis Brooklyn 13–18 -19.01 -0.61
292 Savannah State 15–16 -19.98 -0.64
293 Chattanooga 10–23 -20.46 -0.62
294 Lafayette 10–21 -21.06 -0.68
295 Kennesaw State 10–20 -21.24 -0.71
296 Western Carolina 13–19 -21.37 -0.67
297 UC Riverside 9–22 -21.68 -0.70
298 Holy Cross 12–19 -22.04 -0.71
299 Cornell 12–16 -22.30 -0.80
300 Pepperdine 6–26 -23.24 -0.73
301 Arkansas State 11–21 -24.40 -0.76
302 Kansas City 10–22 -27.09 -0.85
303 Jackson State 12–20 -28.13 -0.88
304 Dartmouth 7–20 -28.19 -1.04
305 Loyola Maryland 9–22 -28.79 -0.93
306 South Florida 10–22 -28.92 -0.90
307 Sacramento State 7–25 -31.04 -0.97
308 Quinnipiac 12–21 -31.09 -0.94
309 Samford 10–22 -32.00 -1.00
310 Little Rock 7–25 -32.10 -1.00
311 Portland 10–22 -32.95 -1.03
312 SIU Edwardsville 9–21 -34.78 -1.16
313 Siena 8–24 -34.89 -1.09
314 Omaha 9–22 -35.84 -1.16
315 East Carolina 10–20 -37.25 -1.24
316 Rice 7–24 -37.31 -1.20
317 Pittsburgh 8–23 -37.82 -1.22
318 The Citadel 11–21 -38.76 -1.21
319 Cleveland State 12–23 -39.17 -1.12
320 Houston Christian 6–25 -39.43 -1.27
321 Presbyterian 11–21 -39.97 -1.25
322 North Florida 14–19 -41.83 -1.27
323 Youngstown State 8–24 -42.20 -1.32
324 Charlotte 6–23 -45.15 -1.56
325 VMI 9–21 -45.17 -1.51
326 American University 6–24 -46.85 -1.56
327 Detroit Mercy 8–24 -47.60 -1.49
328 Fordham 9–22 -47.67 -1.54
329 San José State 4–26 -48.45 -1.62
330 Cal Poly 9–22 -49.58 -1.60
331 Incarnate Word 7–21 -55.29 -1.97
332 Howard 10–23 -58.96 -1.79
333 Arkansas-Pine Bluff 14–21 -61.85 -1.77
334 Cal State Northridge 6–24 -62.29 -2.08
335 South Carolina State 10–22 -63.38 -1.98
336 Alabama State 8–23 -63.64 -2.05
337 Northern Arizona 5–27 -64.06 -2.00
338 Marist 6–25 -64.56 -2.08
339 Alcorn State 11–21 -65.78 -2.06
340 South Carolina Upstate 7–25 -68.91 -2.15
341 Maine 6–26 -71.56 -2.24
342 Northwestern State 4–25 -72.97 -2.52
343 Florida A&M 9–25 -80.40 -2.36
344 Longwood 7–26 -86.55 -2.62
345 Mississippi Valley State 4–28 -93.49 -2.92
346 Maryland Eastern Shore 7–25 -100.96 -3.16
347 Bryant 3–28 -101.43 -3.27
348 Delaware State 4–28 -103.48 -3.23
349 Coppin State 5–27 -106.79 -3.34
350 Chicago State 3–29 -110.10 -3.44
351 Alabama A&M 3–28 -125.82 -4.06

Ben never ran this season. These are his original formula's ratings computed here from the season's box scores, so they are what MRI Classic says about the year rather than a record of what it said at the time.

All seasons